| 9 & Under |
TROPHY | RECORD HOLDER | TIME | YEAR |
|
| BOYS | 25m Fly | J & J McKnight Trophy | Luke Doyle | 19.97 | 2013 |
| 50m B/C | Tom Solutions Cup | David Lannigan | 44.20 | 2006 | |
| 50m Br/S | J & A Arbuckle Trophy | Ross Thomson | 48.53 | 1991 | |
| 50m F/C | Airdrie Auto Electrics | Luke Doyle | 38.75 | 2013 | |
| GIRLS | 25m Fly | Elizabeth Waddell Mem Trophy | Hayley Allan | 18.50 | 2004 |
| 50m B/C | J & J McKnight Trophy | Lynsey Sneddon | 44.43 | 2003 | |
| 50m Br/S | Elizabeth Waddell Mem Trophy | Lauren Brady | 49.49 | 2003 | |
| 50m F/C | T.o.m. Ardrie Shield | Gemma Barry | 38.42 | 1996 | |
| 10/11 | |||||
| BOYS | 50m Fly | I & A Cochrane Mem Trophy | Luke Doyle | 36.44 | 2015 |
| 50m B/C | J & A Arbuckle Trophy | Paul McLuskey | 38.50 | 2006 | |
| 50m Br/S | A A Morton Shield | Ross Thomson | 43.92 | 1991 | |
| 50m F/C | St Mungo Quaich | Daniel Lunny | 32.62 | 2006 | |
| 100 IM 11 & Under | Lesley Woods Cup | Luke Doyle | 1.23.06 | 2015 | |
| GIRLS | 50m Fly | B & I Dixon Cup | Amy Fotheringham |
37.55 | 2017 |
| 50m B/C | Burts Trophy | Laura Kelly | 38.16 | 2014 | |
| 50m Br/S | Hull Sea Lions Trophy | Lauren Brady | 41.56 | 2004 | |
| 50m F/C | St Mungo Quaich | Morgan Dunn | 33.46 | 2019 | |
| 100 IM 11 & Under | Sarah Horn Cup | Lynsey Sneddon | 1.22.52 | 2004 | |
| 12/13 | |||||
| BOYS | 100m Fly | McLaughlin Trophy | Caoilen Doyle | 1.10.62 | 2011 |
| 100m B/C | Jennine Todd Shield | Craig Murdoch | 1.09.00 | 2003 | |
| 100m Br/S | Club Trophy | Caoilen Doyle | 01.23.69 | 2011 | |
| 100m F/C | Dickson Cup | Craig McRoberts | 1.00.59 | 2013 | |
| 200 IM | Jack Banner Trophy | Craig Murdoch | 2.32.29 | 2003 | |
| GIRLS | 100m Fly | Margaret Bell Trophy | Lynsey Sneddon | 1.13.18 | 2006 |
| 100m B/C | Club Trophy | Laura Kelly | 1.11.22 | 2016 | |
| 100m Br/S | Wishaw ASC Trophy | Amy Fotheringham | 1.23.81 | 2019 | |
| 100m F/C | Hastie's Farm Trophy | Megan McCarroll | 1.04.67 | 2010 | |
| 200 IM | Hornchurch Trophy | Lynsey Sneddon | 2.38.30 | 2006 | |
| 14/15 | |||||
| BOYS | 100m Fly | J Boyle Cup | Caoilen Doyle | 1.01.77 | 2013 |
| 100m B/C | William Houston Mem (small) | Caoilen Doyle | 1.04.13 | 2013 | |
| 100m Br/S | C J Electronics | Luke Doyle | 1.14.41 | 2019 | |
| 100m F/C | Data general | Caoilen Doyle | 55.25 | 2013 | |
| 200 IM | Colman Trophy | Caoilen Doyle | 2.18.12 | 2013 | |
| GIRLS | 100m Fly | Karen Lewis Trophy | Milly Donnachie | 1.09.56 | 2019 |
| 100m B/C | Dobbie Trophy | Megan McCarroll | 1.09.50 | 2012 | |
| 100m Br/S | William Houston Mem (small) | Milly Donnachie | 1.21.42 | 2019 | |
| 100m F/C | Brent Cup | Megan McCarroll | 1.02.74 | 2012 | |
| 200 IM | Paterson Trophy | Lynsey Sneddon | 2.35.15 | 2007 | |
| Junior 15 & Under | |||||
| BOYS | 100m F/C | Skelly Trophy | Caoilen Doyle | 55.20 | 2013 |
| GIRLS | 100m F/C | Harmony Row | Megan McCarroll | 1.02.54 | 2012 |
| 16 & Over | |||||
| BOYS | 100m Fly | McGarvey Trophy | Ross Gardner | 58.89 | 2009 |
| 100m B/C | McFall Trophy | Craig Murdoch | 1.03.09 | 2006 | |
| 100m Br/S | Burns Trophy | Darren Smyth | 1.11.69 | 2013 | |
| 100m F/C | Fraser Trophy | Ross Gardner | 54.12 | 2009 | |
| 200 IM | William Houston Mem (large) | R.Gardner / D.Smyth | 2.20.45 | 2008/13 | |
| GIRLS | 100m Fly | Motherwell Times Trophy | Rachael Lindsay | 1.11.09 | 2008 |
| 100m B/C | McFall Trophy | Megan McCarroll | 1.11.85 | 2014 | |
| 100m Br/S | Benhar Developments Cup | Arlene Wilson | 1.19.79 | 2005 | |
| 100m F/C | Nancy Riach Trophy | Megan McCarroll | 1.02.12 | 2013 | |
| 200 IM | William Houston Mem (large) | Megan McCarroll | 2.37.22 | 2013 | |
| Open | |||||
| BOYS | 50m F/C | Henderson Trophy | Ross Gardner | 24.38 | 2009 |
| 400m F/C | Tennent Caledonian | Caoilen Doyle | 4.18.97 | 2013 | |
| 400 IM | New Honeywell Plate | Caoilen Doyle | 4.58.38 | 2013 | |
| GIRLS | 50m F/C | Elizabeth Taggart Cup | Megan McCarroll | 28.37 | 2013 |
| 400m F/C | Burns Trophy | Megan McCarroll | 4.43.19 | 2013 | |
| 400 IM | New Honeywell Plate | Lynsey Sneddon | 5.24.05 | 2007 | |
|
Age Group Champions 2021
|
||
|
|
||
|
|
Girls | Boys |
|
9 & Under
|
||
|
|
||
|
10/11
|
||
|
|
||
|
12/13
|
||
|
|
||
|
14/15
|
||
|
|
||
|
16 & Over
|
||
| Special Awards 2021 | |
| Junior Endeavour Trophy | |
| TBC | |
| TBC | |
| Senior Endeavour & Commitment Trophy | |
| TBC | |
| TBC | |
| Performance of the Gala | |
| Graeme Moffat Memorial | |
| Achievement Award - Wilson Trophy | |
| TBC |
| Club Captains 2021/22 | |
| Girls | |
| Boys | |