Waterpolo Management Committee
| Role | Name | |
| Chair | John Sissons | |
| Vice-Chair | ||
| Secretary | Lynne Sissons | [email protected] |
| Finance Officer | Clare Bates | |
| Assistant Welfare Officer - female | Natalie Hodgson | [email protected] |
| Assistant Welfare Officer - male | Vacancy | |
| Membership Adminstrator | Karen Brown | |
| Head Coach | Craig Figes |
Coaches
| Head Coach | Craig Figes |
| Lead Coaches Seniors | Craig Figes, John Sissons |
| Lead Coaches Senior Development | Craig Figes, John Sissons |
| Lead Coaches Junior | Craig Figes, Nick Hume |
| Lead Coaches Junior Development | Lou Betts |
| Lead Coach (Minis) | Craig Figes |
| Strength and Conditioning / Land | John Sissons |
Team Managers
| Team Manager (Men A) | John Sissons |
| Team Manager (Men - Barbarians) | John Sissons |
| Team Manager (Men - Harlequins) | Rich Stark |
| Team Manager (Ladies BWPL) | Claire Kille |
| Team Manager (Ladies BWWPL) | Claire Kille |
| Team Manager (Junior) | Deb Herring |
Support Roles
| IT Support Manager | Andy Davis |
| Custodian | Andy Davis |
| Social Media | Vacancy |

