| Rank | Event | Best Time | P/F/T | Date | Meet Name |
| Allen, Amelie (Girl 13) | |||||
| 1 | 50 Free | 33.95L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Free | 1:17.69L | F | 14/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 50 Back | 41.39L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Back | 1:36.96L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 46.42L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Fly | 42.60L | F | 14/07/2024 | 2024 Wycombe End of Season L3 |
| Arnold, Giselle (Girl 16) | |||||
| 1 | 50 Free | 38.59L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Free | 1:27.78L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 200 Free | 3:09.84L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Back | 45.02L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Back | 1:36.30L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 200 Back | 3:24.27L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Breast | 1:52.81L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| Ayres, Arwen (Girl 11) | |||||
| 1 | 50 Free | 44.16L | F | 14/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 100 Free | 1:45.29L | F | 27/04/2024 | 2024 Wycombe L3 Long Course Sprint Meet |
| 1 | 50 Back | 52.39L | F | 27/04/2024 | 2024 Wycombe L3 Long Course Sprint Meet |
| 1 | 100 Back | 1:56.38L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 47.22L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Breast | 1:49.99L | F | 13/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 200 Breast | 3:39.21L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Fly | 48.31L | F | 27/04/2024 | 2024 Wycombe L3 Long Course Sprint Meet |
| 1 | 100 Fly | 1:49.33L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 200 IM | 3:25.40L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| Breed, Darcey (Girl 11) | |||||
| 1 | 50 Back | 47.09L | F | 13/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 100 Back | 1:41.98L | F | 13/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 200 Back | 3:31.59L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Breast | 48.05L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Breast | 1:49.50L | F | 13/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 50 Fly | 42.72L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| Breeze-Collins, Grace (Girl 14) | |||||
| 1 | 50 Free | 36.88L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Back | 42.29L | F | 13/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 100 Back | 1:36.58L | F | 13/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 50 Breast | 53.53L | F | 16/07/2023 | Wycombe LC End of Season L3 Me |
| Brown, Chloe (Girl 11) | |||||
| 1 | 100 Free | 1:43.71L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Back | 49.40L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| Fletcher, Natalie (Girl 16) | |||||
| 1 | 50 Free | 33.21L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| 1 | 100 Free | 1:12.39L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| 1 | 50 Back | 39.68L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| 1 | 100 Back | 1:29.43L | F | 13/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 50 Breast | 46.48L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| 1 | 50 Fly | 37.78L | F | 14/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 100 Fly | 1:27.78L | F | 27/04/2024 | 2024 Wycombe L3 Long Course Sprint Meet |
| Grainger, Emily (Girl 17) | |||||
| 1 | 50 Free | 30.47L | F | 15/07/2023 | Wycombe LC End of Season L3 Me |
| 1 | 100 Free | 1:13.67L | F | 16/07/2023 | Wycombe LC End of Season L3 Me |
| 1 | 200 Free | 2:28.78L | F | 16/07/2023 | Wycombe LC End of Season L3 Me |
| 1 | 50 Back | 37.23L | F | 15/07/2023 | Wycombe LC End of Season L3 Me |
| 1 | 100 Back | 1:34.25L | F | 21/07/2019 | 2019 Wycombe End of Season Lon |
| 1 | 50 Breast | 43.31L | F | 16/07/2023 | Wycombe LC End of Season L3 Me |
| 1 | 100 Breast | 1:50.89L | F | 27/04/2019 | Wycombe Long Course Sprint Mee |
| 1 | 200 Breast | 4:02.22L | F | 16/02/2019 | Wycombe Dual Award Long Course |
| 1 | 50 Fly | 33.02L | F | 16/07/2023 | Wycombe LC End of Season L3 Me |
| 1 | 200 IM | 3:32.42L | F | 21/07/2019 | 2019 Wycombe End of Season Lon |
| Hawkins, Florence (Girl 13) | |||||
| 1 | 50 Free | 42.20L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Back | 1:03.09L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 56.82L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Fly | 57.84L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| Moggridge, Abigail (Girl 12) | |||||
| 1 | 50 Breast | 59.76L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| Murray, Zalie (Girl 14) | |||||
| 1 | 50 Free | 32.95L | F | 14/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 100 Free | 1:13.60L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 41.34L | F | 13/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 100 Breast | 1:32.57L | F | 13/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 200 Breast | 3:24.08L | F | 14/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 50 Fly | 41.58L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 200 IM | 3:13.18L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| O'Connor, Eleithyia (Girl 12) | |||||
| 1 | 50 Free | 37.92L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 55.02L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| O'Connor, Kallia (Girl 10) | |||||
| 1 | 50 Free | 45.61L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 1:03.93L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| Roberts, Alice (Girl 14) | |||||
| 1 | 50 Free | 34.22L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Free | 1:22.75L | F | 14/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 200 Free | 2:48.54L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| Roberts, Hollie (Girl 13) | |||||
| 1 | 50 Free | 32.95L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Free | 1:13.22L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 800 Free | 12:12.56L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Back | 41.37L | F | 27/04/2024 | 2024 Wycombe L3 Long Course Sprint Meet |
| 1 | 100 Back | 1:23.93L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 200 Back | 3:00.78L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Fly | 38.76L | F | 14/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 100 Fly | 1:28.21L | F | 14/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 200 Fly | 3:20.70L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 200 IM | 3:04.78L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| Roberts, Jenny (Girl 40) | |||||
| 1 | 100 Free | 1:07.84L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 400 Free | 5:05.93L | F | 21/04/2024 | British Masters Championships 2024 |
| 1 | 50 Fly | 34.61L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| Rockell, Lola (Girl 14) | |||||
| 1 | 50 Free | 41.94L | F | 15/07/2023 | Wycombe LC End of Season L3 Me |
| Saunders, Megan (Girl 11) | |||||
| 1 | 50 Free | 37.79L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Free | 1:32.31L | F | 27/04/2024 | 2024 Wycombe L3 Long Course Sprint Meet |
| 1 | 200 Free | 3:13.96L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 400 Free | 6:49.40L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Back | 44.96L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Back | 1:38.69L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 200 Back | 3:32.17L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Breast | 54.20L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Breast | 1:55.74L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Fly | 48.79L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| Snowden, Marnie (Girl 13) | |||||
| 1 | 100 Free | 1:46.66L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Back | 53.31L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| Vijapur, Siri (Girl 12) | |||||
| 1 | 50 Free | 48.65L | F | 27/04/2024 | 2024 Wycombe L3 Long Course Sprint Meet |
| 1 | 100 Free | 1:39.24L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Back | 50.11L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Back | 2:04.04L | F | 27/04/2024 | 2024 Wycombe L3 Long Course Sprint Meet |
| 1 | 50 Breast | 1:00.71L | F | 27/04/2024 | 2024 Wycombe L3 Long Course Sprint Meet |
| Whitbread, Megan (Girl 16) | |||||
| 1 | 50 Free | 40.29L | F | 15/07/2023 | Wycombe LC End of Season L3 Me |
| 1 | 50 Breast | 57.16L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| Arnold, Simon (Open/Boy 18) | |||||
| 1 | 50 Free | 31.03L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Free | 1:15.10L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 200 Free | 2:43.10L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 400 Free | 5:54.27L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Back | 39.41L | F | 14/07/2024 | 2024 Wycombe End of Season L3 |
| 1 | 100 Back | 1:27.76L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| 1 | 50 Fly | 34.38L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Fly | 1:27.66L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| 1 | 200 IM | 3:14.87L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| Ayres, Robert (Open/Boy 23) | |||||
| 1 | 50 Free | 29.10L | F | 21/07/2019 | 2019 Wycombe End of Season Lon |
| 1 | 100 Free | 1:04.02L | F | 27/04/2019 | Wycombe Long Course Sprint Mee |
| 1 | 100 Breast | 1:23.87L | F | 21/07/2019 | 2019 Wycombe End of Season Lon |
| 1 | 200 Breast | 3:03.06L | F | 21/07/2019 | 2019 Wycombe End of Season Lon |
| Chanchlani, Kian (Open/Boy 13) | |||||
| 1 | 50 Free | 47.50L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Free | 1:55.93L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 1:04.27L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Breast | 2:21.93L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| Cooke, Jacob (Open/Boy 18) | |||||
| 1 | 50 Free | 30.35L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| 1 | 100 Free | 1:08.82L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| 1 | 50 Back | 37.06L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| 1 | 50 Breast | 35.44L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| 1 | 100 Breast | 1:21.49L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| 1 | 200 IM | 2:47.93L | F | 14/07/2024 | 2024 Wycombe End of Season L3 |
| Goodall, Abel (Open/Boy 12) | |||||
| 1 | 50 Free | 35.22L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Free | 1:19.58L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Breast | 45.24L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 200 Breast | 3:58.70L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Fly | 38.62L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| Hawkins, Sebastian (Open/Boy 10) | |||||
| 1 | 50 Free | 42.13L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Free | 1:45.76L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 400 Free | 7:45.16L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Back | 56.89L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 1:15.99L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| Lawrence, Henry (Open/Boy 10) | |||||
| 1 | 50 Free | 37.93L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Free | 1:25.94L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Back | 43.68L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Fly | 43.65L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| Lock, Toby (Open/Boy 10) | |||||
| 1 | 100 Free | 1:41.27L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 200 Breast | 4:22.13L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| Madden, Joseph (Open/Boy 12) | |||||
| 1 | 50 Free | 40.76L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Back | 44.17L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Back | 1:36.76L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Breast | 56.68L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Breast | 1:59.68L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| Moggridge, Owen (Open/Boy 14) | |||||
| 1 | 50 Free | 31.71L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Back | 40.51L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Breast | 47.29L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Breast | 1:39.22L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| Newman, Alfie (Open/Boy 13) | |||||
| 1 | 100 Free | 1:48.54L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Back | 57.65L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Breast | 2:20.03L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Fly | 59.93L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| Newman, Fred (Open/Boy 13) | |||||
| 1 | 100 Free | 1:35.84L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Breast | 2:03.36L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Fly | 58.40L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| Nursey, Jai (Open/Boy 13) | |||||
| 1 | 50 Free | 40.02L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Free | 1:34.26L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Back | 49.30L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 55.68L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Breast | 1:54.64L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| Nursey, Jenson (Open/Boy 14) | |||||
| 1 | 50 Free | 33.93L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Free | 1:16.67L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 200 Free | 2:55.41L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Back | 42.83L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Back | 1:34.60L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 49.08L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Breast | 1:49.25L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Fly | 42.91L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| Palmer, John (Open/Boy 17) | |||||
| 1 | 50 Free | 33.97L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 200 Free | 2:44.05L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Back | 39.64L | F | 16/07/2023 | Wycombe LC End of Season L3 Me |
| 1 | 100 Back | 1:31.80L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 200 IM | 3:13.91L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| Rahalkar, Sanvedya (Open/Boy 16) | |||||
| 1 | 50 Free | 32.93L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Free | 1:16.07L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Back | 45.79L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| 1 | 100 Back | 1:29.73L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 49.63L | F | 15/07/2023 | Wycombe LC End of Season L3 Me |
| 1 | 100 Breast | 1:38.58L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Fly | 46.46L | F | 22/04/2023 | 2023 Wycombe Long Course Spring Open |
| Rendall, Oliver (Open/Boy 14) | |||||
| 1 | 50 Free | 27.70L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Free | 1:03.03L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 400 Free | 5:33.96L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 36.43L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Breast | 1:31.47L | F | 27/04/2024 | 2024 Wycombe L3 Long Course Sprint Meet |
| 1 | 50 Fly | 29.27L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Fly | 1:07.67L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 200 IM | 2:38.98L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| Roberts, Will (Open/Boy 10) | |||||
| 1 | 50 Free | 40.61L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| 1 | 50 Breast | 54.34L | F | 20/07/2025 | Wycombe End of Season LC Meet |
| 1 | 100 Breast | 2:00.37L | F | 19/07/2025 | Wycombe End of Season LC Meet |
| Sands, Charlie (Open/Boy 11) | |||||
| 1 | 50 Free | 43.84L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 58.65L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| Schofield, Myles (Open/Boy 13) | |||||
| 1 | 50 Free | 36.40L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Free | 1:24.50L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 200 Free | 3:15.37L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Back | 44.10L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Fly | 45.56L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| Snowden, Luke (Open/Boy 11) | |||||
| 1 | 50 Free | 44.38L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 1:03.23L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| Stone, Tyler (Open/Boy 12) | |||||
| 1 | 50 Free | 53.56L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| Wakefield, Kieran (Open/Boy 18) | |||||
| 1 | 50 Free | 32.65L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Free | 1:10.12L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Back | 40.04L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Back | 1:30.48L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 46.53L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 100 Breast | 1:41.52L | F | 28/09/2024 | 2024 BE & WDSC Club Championsh |
| Wright, Alistair (Open/Boy 16) | |||||
| 1 | 50 Free | 43.17L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 200 Free | 3:49.00L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
| 1 | 50 Breast | 56.95L | F | 29/09/2024 | 2024 BE & WDSC Club Championsh |
