| Rank | Event | Best Time | P/F/T | Date | Meet Name |
| Allen, Amelie (Girl 13) | |||||
| 1 | 50 Free | 32.93S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 100 Free | 1:14.82S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 50 Back | 39.48S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 100 Back | 1:25.36S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 200 Back | 3:06.28S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 50 Breast | 47.72S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 1:42.18S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Fly | 39.84S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:28.71S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 200 IM | 3:20.60S | F | 18/05/2025 | TSC Open Meet May 2025 |
| Arnold, Giselle (Girl 16) | |||||
| 1 | 50 Free | 37.94S | F | 05/11/2023 | WSC - Bonfire Open Meet |
| 1 | 100 Free | 1:25.90S | F | 12/05/2024 | Tilehurst SC Open Meet 2024 |
| 1 | 200 Free | 3:06.15S | F | 26/11/2023 | Aylesbury and District SC BBAT |
| 1 | 400 Free | 6:40.70S | F | 19/11/2023 | Aylesbury and District SC BBAT |
| 1 | 50 Back | 42.41S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 Back | 1:34.34S | F | 12/05/2024 | Tilehurst SC Open Meet 2024 |
| 1 | 200 Back | 3:29.31S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 50 Breast | 48.51S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 1:45.73S | F | 05/11/2023 | WSC - Bonfire Open Meet |
| 1 | 200 Breast | 3:38.31S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 50 Fly | 43.43S | F | 12/05/2024 | Tilehurst SC Open Meet 2024 |
| 1 | 100 IM | 1:36.48S | F | 22/06/2024 | Bourne End Club Championships |
| Ayres, Arwen (Girl 11) | |||||
| 1 | 50 Free | 39.71S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 100 Free | 1:30.03S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 200 Free | 3:21.75S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 50 Back | 46.35S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Back | 1:43.22S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Breast | 44.59S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 1:36.33S | F | 30/03/2025 | Amersham Swimming Club Regiona |
| 1 | 200 Breast | 3:28.89S | F | 30/03/2025 | Amersham Swimming Club Regiona |
| 1 | 50 Fly | 41.78S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Fly | 1:35.38S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:31.10S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 200 IM | 3:17.37S | F | 08/02/2025 | Oxon & North Bucks ASA - Count |
| Brazier, Pippa (Girl 11) | |||||
| 1 | 50 Free | 54.76S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Free | 1:52.53S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Breast | 1:03.78S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Brazier, Violet (Girl 12) | |||||
| 1 | 50 Free | 38.80S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Free | 1:28.19S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Back | 44.97S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Breast | 50.78S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 1:53.03S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Fly | 49.41S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:40.76S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Breed, Darcey (Girl 11) | |||||
| 1 | 50 Free | 36.19S | P | 15/02/2025 | Oxon & North Bucks ASA - Count |
| 1 | 100 Free | 1:30.16S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Back | 40.66S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Back | 1:30.72S | F | 30/03/2025 | Amersham Swimming Club Regiona |
| 1 | 200 Back | 3:24.53S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Breast | 45.76S | F | 23/11/2024 | BBATT 2024 main |
| 1 | 100 Breast | 1:38.37S | P | 08/02/2025 | Oxon & North Bucks ASA - Count |
| 1 | 200 Breast | 3:47.78S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Fly | 42.84S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:32.98S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Breeze-Collins, Grace (Girl 14) | |||||
| 1 | 50 Free | 34.94S | F | 30/03/2025 | Amersham Swimming Club Regiona |
| 1 | 100 Free | 1:21.47S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 50 Back | 39.89S | F | 30/03/2025 | Amersham Swimming Club Regiona |
| 1 | 100 Back | 1:30.17S | F | 30/03/2025 | Amersham Swimming Club Regiona |
| 1 | 200 Back | 3:21.39S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 50 Breast | 49.86S | F | 23/11/2024 | BBATT 2024 main |
| 1 | 100 Breast | 2:17.68S | T | 13/06/2021 | Bourne End Time Trials |
| 1 | 50 Fly | 43.69S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:36.40S | F | 04/11/2023 | WSC - Bonfire Open Meet |
| Brown, Chloe (Girl 11) | |||||
| 1 | 50 Free | 44.12S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Back | 51.74S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 50 Breast | 52.00S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 1:50.09S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 200 Breast | 3:56.35S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Buckland, Emily (Girl 17) | |||||
| 1 | 50 Free | 35.55S | F | 03/12/2022 | WSC-County Chaser Meet 2022 |
| 1 | 100 Free | 1:19.85S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 200 Free | 2:50.34S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 50 Back | 42.72S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 100 Back | 1:32.00S | T | 27/06/2021 | Bourne End Time Trials |
| 1 | 200 Back | 3:20.31S | T | 13/06/2021 | Bourne End Time Trials |
| 1 | 50 Breast | 55.39S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 1:53.04S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 50 Fly | 43.72S | T | 27/06/2021 | Bourne End Time Trials |
| 1 | 100 IM | 1:34.16S | F | 25/06/2023 | Bourne End SC Club Championshi |
| Buckland, Sophia (Girl 15) | |||||
| 1 | 50 Free | 37.37S | F | 04/12/2022 | WSC-County Chaser Meet 2022 |
| 1 | 100 Free | 1:40.18S | T | 13/06/2021 | Bourne End Time Trials |
| 1 | 50 Back | 48.79S | T | 13/06/2021 | Bourne End Time Trials |
| 1 | 100 Back | 1:44.40S | T | 27/06/2021 | Bourne End Time Trials |
| 1 | 50 Breast | 1:00.94S | T | 13/06/2021 | Bourne End Time Trials |
| 1 | 100 Breast | 2:13.24S | T | 13/06/2021 | Bourne End Time Trials |
| 1 | 50 Fly | 58.92S | T | 27/06/2021 | Bourne End Time Trials |
| 1 | 100 IM | 1:49.80S | T | 27/06/2021 | Bourne End Time Trials |
| Cartwright, Ella (Girl 11) | |||||
| 1 | 50 Free | 59.38S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Free | 2:09.69S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Back | 59.93S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Cowling, Eleanor (Girl 15) | |||||
| 1 | 50 Free | 39.90S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 Free | 1:26.52S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 50 Back | 45.95S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 50 Breast | 54.89S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 1:50.59S | F | 26/11/2023 | Aylesbury and District SC BBAT |
| 1 | 50 Fly | 52.47S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:37.81S | F | 22/06/2024 | Bourne End Club Championships |
| Di Monda, Gioia (Girl 15) | |||||
| 1 | 50 Free | 41.61S | F | 12/05/2024 | Tilehurst SC Open Meet 2024 |
| 1 | 50 Back | 51.88S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Breast | 1:01.32S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Fly | 48.89S | F | 23/11/2024 | BBATT 2024 main |
| 1 | 100 Fly | 1:57.44S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:51.34S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Dixon, Sophie (Girl 9) | |||||
| 1 | 50 Free | 48.70S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Free | 1:56.37S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Back | 55.29S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 IM | 2:14.35S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Driver, Connie (Girl 17) | |||||
| 1 | 50 Free | 37.47S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 Free | 1:22.60S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 200 Free | 3:05.82S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 50 Back | 45.04S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 Back | 1:41.96S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 50 Breast | 55.28S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 Breast | 1:56.82S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 50 Fly | 45.22S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 IM | 1:38.20S | F | 22/06/2024 | Bourne End Club Championships |
| Fisher, Helen (Girl 58) | |||||
| 1 | 50 Free | 43.93S | F | 09/06/2018 | Bourne End Club Championships |
| 1 | 100 Free | 1:39.14S | F | 09/06/2018 | Bourne End Club Championships |
| 1 | 50 Fly | 55.61S | F | 09/06/2018 | Bourne End Club Championships |
| Fletcher, Natalie (Girl 16) | |||||
| 1 | 50 Free | 33.00S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 Free | 1:11.91S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 200 Free | 2:43.79S | P | 02/12/2023 | Windsor SC County Chaser Open |
| 1 | 50 Back | 38.54S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 Back | 1:23.91S | F | 25/11/2023 | Aylesbury and District SC BBAT |
| 1 | 200 Back | 2:58.42S | F | 04/02/2024 | ONB County Championships 4 |
| 1 | 50 Breast | 44.66S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 Breast | 1:37.94S | F | 26/11/2023 | Aylesbury and District SC BBAT |
| 1 | 200 Breast | 3:47.51S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 50 Fly | 37.61S | F | 12/05/2024 | Tilehurst SC Open Meet 2024 |
| 1 | 100 Fly | 1:26.46S | F | 26/11/2023 | Aylesbury and District SC BBAT |
| 1 | 100 IM | 1:26.86S | F | 04/11/2023 | WSC - Bonfire Open Meet |
| 1 | 200 IM | 2:57.44S | F | 03/02/2024 | ONB County Championships 4 |
| Goodall, Evie (Girl 10) | |||||
| 1 | 50 Free | 56.78S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Back | 58.65S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Breast | 1:03.02S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 2:09.22S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Grainger, Emily (Girl 17) | |||||
| 1 | 50 Free | 29.78S | F | 06/11/2022 | WSC - Bonfire Open Meet |
| 1 | 100 Free | 1:05.72S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 200 Free | 2:24.97S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 400 Free | 6:40.14S | F | 16/09/2018 | BBATT Autumn Distance Meet 201 |
| 1 | 50 Back | 35.18S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 100 Back | 1:21.24S | F | 24/09/2022 | Aylesbury & District Swimming_Main Event |
| 1 | 200 Back | 3:16.51S | F | 08/06/2019 | Bourne End Club Championships |
| 1 | 50 Breast | 42.24S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 1:44.17S | F | 24/11/2019 | 2019 Wycombe County & Regiona |
| 1 | 200 Breast | 3:42.68S | F | 06/10/2019 | Maxwell October Meet 2019 - L3 |
| 1 | 50 Fly | 33.14S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 100 Fly | 1:19.31S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:20.06S | F | 05/11/2022 | WSC - Bonfire Open Meet |
| 1 | 200 IM | 3:19.10S | F | 08/06/2019 | Bourne End Club Championships |
| Habruk, Evelina (Girl 12) | |||||
| 1 | 50 Free | 38.31S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Free | 1:28.37S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 200 Free | 3:18.34S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Breast | 40.30S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 1:47.66S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 200 Breast | 3:53.63S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Hawkins, Florence (Girl 13) | |||||
| 1 | 50 Free | 45.16S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 100 Free | 1:40.75S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 200 Free | 3:44.12S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 50 Back | 53.42S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 50 Breast | 58.41S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Fly | 58.19S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:56.75S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Leverson, Kitty (Girl 11) | |||||
| 1 | 50 Free | 39.40S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 100 Free | 1:30.23S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 50 Back | 49.40S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Back | 1:50.65S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Moggridge, Abigail (Girl 12) | |||||
| 1 | 50 Free | 46.96S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Back | 50.56S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Breast | 58.81S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Fly | 55.00S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:54.96S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Murray, Zalie (Girl 14) | |||||
| 1 | 50 Free | 31.60S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Free | 1:09.56S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 200 Free | 2:29.49S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Back | 41.72S | F | 12/05/2024 | Tilehurst SC Open Meet 2024 |
| 1 | 100 Back | 1:33.45S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 50 Breast | 41.24S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 100 Breast | 1:28.57S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 200 Breast | 3:13.67S | F | 16/02/2025 | Oxon & North Bucks ASA - Count |
| 1 | 50 Fly | 39.25S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:21.03S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 200 IM | 3:00.11S | F | 18/05/2025 | TSC Open Meet May 2025 |
| O'Connor, Eleithyia (Girl 12) | |||||
| 1 | 50 Free | 36.85S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 100 Free | 1:20.55S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 200 Free | 2:54.72S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Back | 43.50S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Back | 1:36.58S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Breast | 51.59S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 1:49.50S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 200 Breast | 3:59.09S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:37.19S | F | 28/06/2025 | Bourne End SC Club Championshi |
| O'Connor, Kallia (Girl 10) | |||||
| 1 | 50 Free | 40.69S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 100 Free | 1:31.92S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 50 Back | 45.67S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 100 Back | 1:46.99S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Breast | 53.58S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 1:52.43S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:50.36S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Parkes, Chloe (Girl 10) | |||||
| 1 | 50 Free | 55.72S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Breast | 1:25.44S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Fly | 1:24.74S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Repath, Grace (Girl 10) | |||||
| 1 | 50 Free | 46.25S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Free | 1:43.61S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Back | 49.95S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Back | 1:56.75S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 2:09.21S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Roberts, Alice (Girl 14) | |||||
| 1 | 50 Free | 34.50S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 100 Free | 1:16.37S | F | 23/11/2024 | BBATT 2024 main |
| 1 | 200 Free | 2:46.43S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 400 Free | 6:03.55S | F | 17/11/2024 | BBATT 2024 400s |
| 1 | 50 Back | 45.56S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 50 Breast | 46.60S | F | 25/11/2023 | Aylesbury and District SC BBAT |
| 1 | 100 Breast | 1:44.19S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 200 Breast | 3:45.19S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 50 Fly | 40.43S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 IM | 1:27.73S | F | 24/11/2024 | BBATT 2024 main |
| Roberts, Hollie (Girl 13) | |||||
| 1 | 50 Free | 32.38S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Free | 1:09.95S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 200 Free | 2:31.29S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 50 Back | 35.93S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Back | 1:20.20S | F | 30/03/2025 | Amersham Swimming Club Regiona |
| 1 | 200 Back | 2:48.39S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 50 Breast | 45.76S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Fly | 36.17S | P | 08/02/2025 | Oxon & North Bucks ASA - Count |
| 1 | 100 Fly | 1:22.27S | F | 15/02/2025 | Oxon & North Bucks ASA - Count |
| 1 | 200 Fly | 3:05.70S | F | 30/03/2025 | Amersham Swimming Club Regiona |
| 1 | 100 IM | 1:22.48S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 200 IM | 2:57.18S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 400 IM | 6:13.93S | F | 30/03/2025 | Amersham Swimming Club Regiona |
| Roberts, Jenny (Girl 40) | |||||
| 1 | 200 Free | 2:28.49S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 400 Free | 5:13.83S | F | 19/11/2023 | Aylesbury and District SC BBAT |
| 1 | 50 Fly | 34.47S | F | 25/11/2023 | Aylesbury and District SC BBAT |
| 1 | 100 IM | 1:20.10S | F | 25/06/2023 | Bourne End SC Club Championshi |
| Rockell, Lola (Girl 14) | |||||
| 1 | 50 Free | 37.02S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 100 Free | 1:16.54S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 200 Free | 2:53.13S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Back | 43.46S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Back | 1:41.94S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 200 Back | 3:28.03S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 50 Breast | 50.04S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Breast | 1:41.57S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Fly | 44.88S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:36.69S | F | 24/11/2024 | BBATT 2024 main |
| Saunders, Megan (Girl 11) | |||||
| 1 | 50 Free | 39.18S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 100 Free | 1:35.35S | F | 05/11/2023 | WSC - Bonfire Open Meet |
| 1 | 200 Free | 3:15.65S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 50 Back | 45.38S | F | 18/05/2025 | TSC Open Meet May 2025 |
| 1 | 100 Back | 1:49.20S | F | 05/11/2023 | WSC - Bonfire Open Meet |
| 1 | 200 Back | 3:47.51S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 50 Breast | 55.65S | F | 25/11/2023 | Aylesbury and District SC BBAT |
| 1 | 100 Breast | 1:54.50S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 200 Breast | 4:22.76S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 50 Fly | 51.00S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 Fly | 1:54.59S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 IM | 1:42.17S | F | 24/11/2024 | BBATT 2024 main |
| 1 | 200 IM | 3:32.55S | F | 08/02/2025 | Oxon & North Bucks ASA - Count |
| Saunders, Pippa (Girl 8) | |||||
| 1 | 50 Free | 1:04.29S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 100 Free | 2:30.13S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Back | 1:13.88S | F | 28/06/2025 | Bourne End SC Club Championshi |
| 1 | 50 Breast | 1:31.44S | F | 28/06/2025 | Bourne End SC Club Championshi |
| Smart, Amelia (Girl 12) | |||||
| 1 | 50 Free | 43.52S | F | 12/05/2024 | Tilehurst SC Open Meet 2024 |
| 1 | 100 Free | 1:41.15S | F | 12/05/2024 | Tilehurst SC Open Meet 2024 |
| 1 | 50 Back | 49.35S | F | 12/05/2024 | Tilehurst SC Open Meet 2024 |
| 1 | 50 Breast | 1:01.35S | F | 12/05/2024 | Tilehurst SC Open Meet 2024 |
| Vijapur, Siri (Girl 12) | |||||
| 1 | 50 Free | 48.54S | F | 12/05/2024 | Tilehurst SC Open Meet 2024 |
| 1 | 100 Free | 1:55.41S | F | 12/05/2024 | Tilehurst SC Open Meet 2024 |
| 1 | 50 Back | 50.23SL | F | 18/01/2025 | Oxon & North Bucks ASA - Count |
| 1 | 50 Breast | 1:03.40S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 Breast | 2:16.71S | F | 22/06/2024 | Bourne End Club Championships |
| Whitbread, Megan (Girl 16) | |||||
| 1 | 50 Free | 39.46S | F | 26/11/2023 | Aylesbury and District SC BBAT |
| 1 | 100 Free | 1:30.93S | F | 25/11/2023 | Aylesbury and District SC BBAT |
| 1 | 200 Free | 3:17.99S | F | 26/11/2023 | Aylesbury and District SC BBAT |
| 1 | 400 Free | 7:07.42S | F | 17/11/2024 | BBATT 2024 400s |
| 1 | 50 Back | 51.23S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 100 Back | 2:08.75S | F | 25/09/2021 | BBATT 2021 |
| 1 | 50 Breast | 54.42S | F | 23/11/2024 | BBATT 2024 main |
| 1 | 100 Breast | 1:56.61S | F | 26/11/2023 | Aylesbury and District SC BBAT |
| 1 | 50 Fly | 56.37S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 100 IM | 1:51.08S | F | 25/06/2023 | Bourne End SC Club Championshi |
| Arnold, Simon (Open/Boy 18) | |||||
| 1 | 50 Free | 30.98S | F | 24/09/2022 | Aylesbury & District Swimming_Main Event |
| 1 | 100 Free | 1:10.31S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 200 Free | 2:34.19S | F | 04/11/2023 | WSC - Bonfire Open Meet |
| 1 | 400 Free | 5:36.98S | F | 17/11/2024 | BBATT 2024 400s |
| 1 | 50 Back | 38.06S | F | 25/06/2023 | Bourne End SC Club Championshi |
| 1 | 100 Back | 1:25.06S | F | 25/09/2022 | Aylesbury & District Swimming_Main Event |
| 1 | 200 Back | 3:04.62S | F | 24/09/2022 | Aylesbury & District Swimming_Main Event |
| 1 | 50 Breast | 46.60S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 Breast | 1:55.80S | T | 13/06/2021 | Bourne End Time Trials |
| 1 | 50 Fly | 32.97S | F | 22/06/2024 | Bourne End Club Championships |
| 1 | 100 Fly | 1:26.38S | F | 06/11/2022 | WSC - Bonfire Open Meet |
| 1 | 100 IM | 1:22.28S | F | 28/06/2025 | Bourne End SC Club Championshi |
