| Event | Time (source)) | Time (converted) | P/F/T | Athlete | Age at Meet |
Date | Meet Name |
| Open/Male 7-8 50 Free | |||||||
| 1 | 44.52S | 44.52S | F | Lawler, Tobias | 8 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 2 | 48.59S | 48.59S | F | Cooke, Edward | 8 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 3 | 48.66S | 48.66S | F | Browne, Hugo | 7 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 4 | 1:01.50S | 1:01.50S | F | Read, Abel | 7 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 7-8 100 Free | |||||||
| 1 | 1:53.78S | 1:53.78S | F | Cooke, Edward | 8 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 2 | 1:57.87S | 1:57.87S | F | Browne, Hugo | 7 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 7-8 50 Back | |||||||
| 1 | 52.16S | 52.16S | F | Cooke, Edward | 8 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 2 | 54.38S | 54.38S | F | Browne, Hugo | 7 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 3 | 54.96S | 54.96S | F | Lawler, Tobias | 8 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 7-8 50 Breast | |||||||
| 1 | 1:04.56S | 1:04.56S | F | Cooke, Edward | 8 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 2 | 1:04.63S | 1:04.63S | F | Browne, Hugo | 7 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 3 | 1:04.87S | 1:04.87S | F | Lawler, Tobias | 8 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 7-8 100 Breast | |||||||
| 1 | 2:17.21S | 2:17.21S | F | Browne, Hugo | 7 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 9-9 50 Free | |||||||
| 1 | 57.69S | 57.69S | F | Charlton, Daniel | 9 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 2 | 1:23.38S | 1:23.38S | F | Scobling-King, Georgie | 9 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Open/Male 9-9 100 Free | |||||||
| 1 | 2:14.07S | 2:14.07S | F | Charlton, Daniel | 9 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 9-9 50 Back | |||||||
| 1 | 1:01.64S | 1:01.64S | F | Sherman-Clark, Edison | 9 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 2 | 1:02.59S | 1:02.59S | F | Charlton, Daniel | 9 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 9-9 50 Breast | |||||||
| 1 | 1:19.09S | 1:19.09S | F | Scobling-King, Georgie | 9 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Open/Male 10-10 50 Free | |||||||
| 1 | 38.90S | 38.90S | F | Wang, George | 10 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 2 | 40.52S | 40.52S | F | Self, Archie | 10 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 3 | 41.31S | 41.31S | F | Nolte, Christian | 10 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 4 | 42.56S | 42.56S | F | Cook, Tyrion | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 5 | 44.84S | 44.84S | F | Sangha, Ivan | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 6 | 44.85S | 44.85S | F | Ramadhin, Vivaan | 10 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 7 | 48.43S | 48.43S | F | Mason, Ethan | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 8 | 48.75S | 48.75S | F | Kelly, Zak | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 9 | 50.46S | 50.46S | F | Atkinson, Rowan | 10 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 10 | 51.01S | 51.01S | F | Kurowski, Oliver | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 11 | 53.32S | 53.32S | F | Ward, Hayden | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 12 | 58.56S | 58.56S | F | Joglekar, Aditya | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 13 | 1:08.07S | 1:08.07S | F | Joglekar, Om | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Open/Male 10-10 100 Free | |||||||
| 1 | 1:31.36S | 1:31.36S | F | Wang, George | 10 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 2 | 1:32.89S | 1:32.89S | F | Nolte, Christian | 10 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 3 | 1:36.74S | 1:36.74S | F | Self, Archie | 10 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 4 | 1:38.13S | 1:38.13S | F | Cook, Tyrion | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 5 | 1:43.53S | 1:43.53S | F | Sangha, Ivan | 10 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 6 | 1:49.13S | 1:49.13S | F | Ramadhin, Vivaan | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 7 | 1:58.62S | 1:58.62S | F | Ward, Hayden | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 10-10 200 Free | |||||||
| 1 | 3:23.78S | 3:23.78S | F | Wang, George | 10 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| Open/Male 10-10 50 Back | |||||||
| 1 | 48.05S | 48.05S | F | Cook, Tyrion | 10 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 2 | 49.99S | 49.99S | F | Self, Archie | 10 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 3 | 52.53S | 52.53S | F | Ramadhin, Vivaan | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 4 | 52.74S | 52.74S | F | Nolte, Christian | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 5 | 52.81S | 52.81S | F | Kurowski, Oliver | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 6 | 54.38S | 54.38S | F | Kelly, Zak | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 7 | 59.92S | 59.92S | F | Ward, Hayden | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 8 | 1:03.26S | 1:03.26S | F | Joglekar, Aditya | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 9 | 1:06.67S | 1:06.67S | F | Sangha, Ivan | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 10 | 1:07.10S | 1:07.10S | F | Mason, Ethan | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 11 | 1:14.01S | 1:14.01S | F | Joglekar, Om | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Open/Male 10-10 100 Back | |||||||
| 1 | 1:42.09S | 1:42.09S | F | Wang, George | 10 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 2 | 1:42.91S | 1:42.91S | F | Cook, Tyrion | 10 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 2:05.45S | 2:05.45S | F | Kelly, Zak | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 10-10 50 Breast | |||||||
| 1 | 53.78S | 53.78S | F | Wang, George | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 2 | 57.93S | 57.93S | F | Nolte, Christian | 10 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 3 | 58.95S | 58.95S | F | Cook, Tyrion | 10 | 15/11/2025 | Chalfont Otters County Qualifier 2025 |
| 4 | 59.59S | 59.59S | F | Ramadhin, Vivaan | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 5 | 1:01.03S | 1:01.03S | F | Ward, Hayden | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 6 | 1:02.22S | 1:02.22S | F | Self, Archie | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 7 | 1:05.93S | 1:05.93S | F | Kurowski, Oliver | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 8 | 1:10.28S | 1:10.28S | F | Sangha, Ivan | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 9 | 1:14.01S | 1:14.01S | F | Kelly, Zak | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 10 | 1:18.47S | 1:18.47S | F | Mason, Ethan | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Open/Male 10-10 100 Breast | |||||||
| 1 | 2:05.15S | 2:05.15S | F | Nolte, Christian | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 2 | 2:08.09S | 2:08.09S | F | Wang, George | 10 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 3 | 2:08.85S | 2:08.85S | F | Ward, Hayden | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 4 | 2:11.06S | 2:11.06S | F | Self, Archie | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 10-10 50 Fly | |||||||
| 1 | 44.43S | 44.43S | F | Cook, Tyrion | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 2 | 50.20S | 50.20S | F | Nolte, Christian | 10 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 3 | 1:02.78S | 1:02.78S | F | Ramadhin, Vivaan | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 4 | 1:03.68S | 1:03.68S | F | Sangha, Ivan | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 5 | 1:05.28S | 1:05.28S | F | Kelly, Zak | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 6 | 1:08.07S | 1:08.07S | F | Self, Archie | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 10-10 100 Fly | |||||||
| 1 | 1:48.59S | 1:48.59S | F | Cook, Tyrion | 10 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 10-10 100 IM | |||||||
| 1 | 1:47.19S | 1:47.19S | F | Cook, Tyrion | 10 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| Open/Male 11-11 50 Free | |||||||
| 1 | 35.74S | 35.74S | F | Adharmi, Kabir | 11 | 06/12/2025 | National Arena Swimming League R3 2025 |
| 2 | 35.86S | 35.86S | F | Lawler, Edward | 11 | 11/10/2025 | National Arena Swimming League R1 2025 |
| 3 | 36.33S | 36.33S | F | Winton, Henry | 11 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 4 | 36.50S | 36.50S | F | Tafili, Mason | 11 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 5 | 36.63S | 36.63S | F | Ganov, Theodore | 11 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 6 | 38.08L | 37.50S | F | Oldfield, Maxim | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 7 | 39.99L | 39.50S | F | Chan, Isaac | 11 | 23/03/2025 | Guildford City SC L1 Spring Open 2025 |
| 8 | 39.65S | 39.65S | F | Lazell, Oscar | 11 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 9 | 43.06S | 43.06S | F | Smith, Harrison | 11 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 10 | 46.34S | 46.34S | F | Beatty, Oisin | 11 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 11-11 100 Free | |||||||
| 1 | 1:18.70S | 1:18.70S | F | Lawler, Edward | 11 | 18/10/2025 | Guildford City L3 County Qualifier |
| 2 | 1:21.98S | 1:21.98S | F | Winton, Henry | 11 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 3 | 1:23.72S | 1:23.72S | F | Adharmi, Kabir | 11 | 16/11/2025 | Chalfont Otters County Qualifier 2025 |
| 4 | 1:24.77S | 1:24.77S | F | Tafili, Mason | 11 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 5 | 1:28.59S | 1:28.59S | F | Oldfield, Maxim | 11 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 6 | 1:29.68S | 1:29.68S | F | Lazell, Oscar | 11 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 7 | 1:45.87S | 1:45.87S | F | Smith, Harrison | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 8 | 1:50.45S | 1:50.45S | F | Suthagar, Vritant | 11 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 9 | 1:51.72S | 1:51.72S | F | Beatty, Oisin | 11 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 11-11 200 Free | |||||||
| 1 | 2:53.27S | 2:53.27S | F | Adharmi, Kabir | 11 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 2 | 3:03.46L | 3:01.50S | F | Lawler, Edward | 11 | 20/07/2025 | Winchester City Penguins Summer Sizzler |
| 3 | 3:14.28S | 3:14.28S | F | Tafili, Mason | 11 | 19/10/2025 | Guildford City L3 County Qualifier |
| Open/Male 11-11 400 Free | |||||||
| 1 | 6:14.41L | 6:10.60S | F | Lawler, Edward | 11 | 23/11/2025 | Rushmoor Royals Winter L3 LC Open Meet |
| Open/Male 11-11 50 Back | |||||||
| 1 | 40.07S | 40.07S | F | Winton, Henry | 11 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 2 | 41.39S | 41.39S | F | Lawler, Edward | 11 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 3 | 42.74S | 42.74S | F | Adharmi, Kabir | 11 | 16/11/2025 | Chalfont Otters County Qualifier 2025 |
| 4 | 44.40S | 44.40S | F | Chan, Isaac | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 45.53S | 45.53S | F | Oldfield, Maxim | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 6 | 46.06S | 46.06S | F | Lazell, Oscar | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 7 | 46.15S | 46.15S | F | Tafili, Mason | 11 | 29/11/2025 | Ealing SC Xmas County Qualifier 2025 |
| 8 | 47.61S | 47.61S | F | Smith, Harrison | 11 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 9 | 56.45S | 56.45S | F | Beatty, Oisin | 11 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 11-11 100 Back | |||||||
| 1 | 1:30.28S | 1:30.28S | F | Winton, Henry | 11 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 2 | 1:31.13S | 1:31.13S | F | Lawler, Edward | 11 | 18/10/2025 | Guildford City L3 County Qualifier |
| 3 | 1:37.81S | 1:37.81S | F | Chan, Isaac | 11 | 02/03/2025 | Maidenhead Marlins Regional Qual 2025 |
| 4 | 1:39.78S | 1:39.78S | F | Oldfield, Maxim | 11 | 17/05/2025 | Basingstoke Bluefins Summer Sizzler |
| 5 | 1:42.21L | 1:41.40S | F | Tafili, Mason | 11 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 6 | 1:47.53S | 1:47.53S | F | Smith, Harrison | 11 | 15/11/2025 | Chalfont Otters County Qualifier 2025 |
| 7 | 1:55.32S | 1:55.32S | F | Suthagar, Vritant | 11 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 11-11 200 Back | |||||||
| 1 | 3:17.95S | 3:17.95S | F | Adharmi, Kabir | 11 | 19/10/2025 | Guildford City L3 County Qualifier |
| Open/Male 11-11 50 Breast | |||||||
| 1 | 45.06S | 45.06S | F | Lawler, Edward | 11 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 2 | 47.74S | 47.74S | F | Chan, Isaac | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 51.52L | 50.90S | F | Oldfield, Maxim | 11 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 4 | 51.59S | 51.59S | F | Adharmi, Kabir | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 52.16S | 52.16S | F | Tafili, Mason | 11 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 6 | 58.84S | 58.84S | F | Smith, Harrison | 11 | 15/11/2025 | Chalfont Otters County Qualifier 2025 |
| 7 | 59.00S | 59.00S | F | Winton, Henry | 11 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 8 | 1:01.09S | 1:01.09S | F | Beatty, Oisin | 11 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 11-11 100 Breast | |||||||
| 1 | 1:38.56S | 1:38.56S | F | Lawler, Edward | 11 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 2 | 1:46.27S | 1:46.27S | F | Chan, Isaac | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 1:50.38S | 1:50.38S | F | Oldfield, Maxim | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 4 | 1:54.14S | 1:54.14S | F | Tafili, Mason | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 1:59.04S | 1:59.04S | F | Adharmi, Kabir | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 6 | 2:05.17S | 2:05.17S | F | Smith, Harrison | 11 | 15/11/2025 | Chalfont Otters County Qualifier 2025 |
| 7 | 2:07.63S | 2:07.63S | F | Suthagar, Vritant | 11 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 11-11 200 Breast | |||||||
| 1 | 3:53.66S | 3:53.66S | F | Adharmi, Kabir | 11 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 2 | 3:57.36S | 3:57.36S | F | Lawler, Edward | 11 | 18/05/2025 | Basingstoke Bluefins Summer Sizzler |
| Open/Male 11-11 50 Fly | |||||||
| 1 | 40.71S | 40.71S | F | Tafili, Mason | 11 | 15/11/2025 | Chalfont Otters County Qualifier 2025 |
| 2 | 45.09L | 44.70S | F | Oldfield, Maxim | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 3 | 45.18S | 45.18S | F | Lawler, Edward | 11 | 15/11/2025 | Chalfont Otters County Qualifier 2025 |
| 4 | 46.57S | 46.57S | F | Ganov, Theodore | 11 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 5 | 46.86S | 46.86S | F | Adharmi, Kabir | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 6 | 47.18S | 47.18S | F | Chan, Isaac | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 7 | 50.80S | 50.80S | F | Lazell, Oscar | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 8 | 55.47S | 55.47S | F | Smith, Harrison | 11 | 15/11/2025 | Chalfont Otters County Qualifier 2025 |
| Open/Male 11-11 100 Fly | |||||||
| 1 | 1:34.85S | 1:34.85S | F | Tafili, Mason | 11 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 2 | 1:50.39S | 1:50.39S | F | Chan, Isaac | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 3 | 1:52.65S | 1:52.65S | F | Adharmi, Kabir | 11 | 16/11/2025 | Chalfont Otters County Qualifier 2025 |
| Open/Male 11-11 100 IM | |||||||
| 1 | 1:35.75S | 1:35.75S | F | Tafili, Mason | 11 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 2 | 1:39.50S | 1:39.50S | F | Chan, Isaac | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 1:43.64S | 1:43.64S | F | Adharmi, Kabir | 11 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 4 | 1:50.61S | 1:50.61S | F | Smith, Harrison | 11 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| Open/Male 11-11 200 IM | |||||||
| 1 | 3:17.12S | 3:17.12S | F | Lawler, Edward | 11 | 18/10/2025 | Guildford City L3 County Qualifier |
| 2 | 3:28.41L | 3:26.50S | F | Adharmi, Kabir | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 3 | 3:32.53L | 3:30.60S | F | Tafili, Mason | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| Open/Male 12-12 50 Free | |||||||
| 1 | 30.00S | 30.00S | F | Brazaitis, Aronas | 12 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 2 | 31.86S | 31.86S | F | Bakshi, Shayaan | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 3 | 32.31S | 32.31S | F | Bailey, Blake | 12 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 4 | 32.75S | 32.75S | F | Kadlubowski, Emil | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 5 | 32.86S | 32.86S | F | Beltran, Matias | 12 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 6 | 34.07S | 34.07S | F | Ponsonby, Riley | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 7 | 34.20S | 34.20S | F | Cooke, Benjamin | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 8 | 36.37S | 36.37S | F | Jethwa, Ayush | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 9 | 40.83L | 40.30S | F | Khan, Dean | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| Open/Male 12-12 100 Free | |||||||
| 1 | 1:08.02S | 1:08.02S | F | Brazaitis, Aronas | 12 | 06/12/2025 | National Arena Swimming League R3 2025 |
| 2 | 1:10.15S | 1:10.15S | F | Kadlubowski, Emil | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 3 | 1:11.50S | 1:11.50S | F | Bakshi, Shayaan | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 4 | 1:14.92S | 1:14.92S | F | Beltran, Matias | 12 | 30/11/2025 | Ealing SC Xmas County Qualifier 2025 |
| 5 | 1:15.40S | 1:15.40S | F | Ponsonby, Riley | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 6 | 1:22.16L | 1:21.10S | F | Bailey, Blake | 12 | 21/09/2024 | Crawley SC Lis Hartley Open Me |
| 6 | 1:20.81S | 1:20.81S | F | Cooke, Benjamin | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 7 | 1:40.57S | 1:40.57S | F | Jethwa, Ayush | 12 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 8 | 1:44.77S | 1:44.77S | F | Khan, Dean | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| Open/Male 12-12 200 Free | |||||||
| 1 | 2:27.10S | 2:27.10S | F | Brazaitis, Aronas | 12 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 2 | 2:30.52S | 2:30.52S | F | Kadlubowski, Emil | 12 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 3 | 2:42.41S | 2:42.41S | F | Beltran, Matias | 12 | 29/11/2025 | Ealing SC Xmas County Qualifier 2025 |
| 4 | 2:44.81S | 2:44.81S | F | Ponsonby, Riley | 12 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 5 | 2:56.48S | 2:56.48S | F | Bakshi, Shayaan | 12 | 17/05/2025 | Basingstoke Bluefins Summer Sizzler |
| 6 | 2:57.68S | 2:57.68S | P | Bailey, Blake | 12 | 02/11/2024 | Windsor SC Autumn Sparkler Ope |
| Open/Male 12-12 400 Free | |||||||
| 1 | 5:16.06L | 5:11.60S | F | Brazaitis, Aronas | 12 | 23/11/2025 | Rushmoor Royals Winter L3 LC Open Meet |
| Open/Male 12-12 800 Free | |||||||
| 1 | 10:56.14L | 10:47.20S | F | Brazaitis, Aronas | 12 | 22/11/2025 | Rushmoor Royals Winter L3 LC Open Meet |
| Open/Male 12-12 50 Back | |||||||
| 1 | 37.46S | 37.46S | F | Brazaitis, Aronas | 12 | 16/11/2025 | Chalfont Otters County Qualifier 2025 |
| 2 | 39.54L | 39.00S | P | Bailey, Blake | 12 | 09/02/2025 | 2025 MCASA County Championships |
| 2 | 38.94S | 38.94S | F | Cooke, Benjamin | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 3 | 39.23S | 39.23S | F | Kadlubowski, Emil | 12 | 16/11/2025 | Chalfont Otters County Qualifier 2025 |
| 4 | 39.31S | 39.31S | F | Bakshi, Shayaan | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 5 | 39.72S | 39.72S | F | Ponsonby, Riley | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 6 | 40.45S | 40.45S | F | Beltran, Matias | 12 | 19/10/2025 | Guildford City L3 County Qualifier |
| 7 | 40.57S | 40.57S | F | Jethwa, Ayush | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 8 | 46.50S | 46.50S | F | Khan, Dean | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 12-12 100 Back | |||||||
| 1 | 1:20.31S | 1:20.31S | F | Brazaitis, Aronas | 12 | 30/11/2025 | Ealing SC Xmas County Qualifier 2025 |
| 2 | 1:24.01S | 1:24.01S | F | Bailey, Blake | 12 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 3 | 1:24.30S | 1:24.30S | F | Kadlubowski, Emil | 12 | 30/11/2025 | Ealing SC Xmas County Qualifier 2025 |
| 4 | 1:25.24S | 1:25.24S | F | Bakshi, Shayaan | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 5 | 1:29.89S | 1:29.89S | F | Beltran, Matias | 12 | 30/11/2025 | Ealing SC Xmas County Qualifier 2025 |
| 6 | 1:30.01S | 1:30.01S | F | Cooke, Benjamin | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 7 | 1:33.11S | 1:33.11S | F | Jethwa, Ayush | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| Open/Male 12-12 200 Back | |||||||
| 1 | 2:50.28S | 2:50.28S | F | Brazaitis, Aronas | 12 | 13/12/2025 | Teddington Winter County Qualifier 2025 |
| 2 | 2:55.14S | 2:55.14S | F | Bailey, Blake | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| Open/Male 12-12 50 Breast | |||||||
| 1 | 42.42S | 42.42S | F | Bailey, Blake | 12 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 2 | 42.47S | 42.47S | F | Bakshi, Shayaan | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 3 | 43.01S | 43.01S | F | Brazaitis, Aronas | 12 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 4 | 43.62S | 43.62S | F | Beltran, Matias | 12 | 30/11/2025 | Ealing SC Xmas County Qualifier 2025 |
| 5 | 46.88S | 46.88S | F | Jethwa, Ayush | 12 | 30/11/2025 | Ealing SC Xmas County Qualifier 2025 |
| 6 | 47.06S | 47.06S | F | Kadlubowski, Emil | 12 | 14/12/2025 | Teddington Winter County Qualifier 2025 |
| 7 | 52.38S | 52.38S | F | Ponsonby, Riley | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 8 | 55.96S | 55.96S | F | Cooke, Benjamin | 12 | 10/11/2024 | Staines SC Splash and Dash 24 |
| 9 | 56.81S | 56.81S | F | Khan, Dean | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 10 | 1:03.25S | 1:03.25S | F | Oldfield, Alexander | 12 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Open/Male 12-12 100 Breast | |||||||
| 1 | 1:32.66S | 1:32.66S | F | Bakshi, Shayaan | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 2 | 1:33.75S | 1:33.75S | F | Beltran, Matias | 12 | 21/12/2025 | Staines SC Winter Invitational Meet |
| 3 | 1:42.49S | 1:42.49S | F | Bailey, Blake | 12 | 19/10/2025 | Guildford City L3 County Qualifier |
