| Event | Time (source)) | Time (converted) | P/F/T | Athlete | Age at Meet |
Date | Meet Name |
| Open/Male 7-8 50 Free | |||||||
| 1 | 51.59S | 51.59S | F | Lawler, Tobias | 8 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Open/Male 7-8 50 Breast | |||||||
| 1 | 1:06.16S | 1:06.16S | F | Lawler, Tobias | 8 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Open/Male 9-9 50 Free | |||||||
| 1 | 1:23.38S | 1:23.38S | F | Scobling-King, Georgie | 9 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Open/Male 9-9 50 Back | |||||||
| 1 | 1:01.64S | 1:01.64S | F | Sherman-Clark, Edison | 9 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Open/Male 9-9 50 Breast | |||||||
| 1 | 1:19.09S | 1:19.09S | F | Scobling-King, Georgie | 9 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Open/Male 10-10 50 Free | |||||||
| 1 | 42.14S | 42.14S | F | Wang, George | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 2 | 44.50S | 44.50S | F | Nolte, Christian | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 3 | 44.94S | 44.94S | F | Cook, Tyrion | 10 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 4 | 48.43S | 48.43S | F | Mason, Ethan | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 5 | 50.10S | 50.10S | F | Sangha, Ivan | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 6 | 50.46S | 50.46S | F | Atkinson, Rowan | 10 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 7 | 53.32S | 53.32S | F | Ward, Hayden | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 8 | 54.29S | 54.29S | F | Ramadhin, Vivaan | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 9 | 58.56S | 58.56S | F | Joglekar, Aditya | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 10 | 1:02.26S | 1:02.26S | F | Kelly, Zak | 10 | 10/11/2024 | Staines SC Splash and Dash 24 |
| 11 | 1:08.07S | 1:08.07S | F | Joglekar, Om | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Open/Male 10-10 100 Free | |||||||
| 1 | 1:40.74S | 1:40.74S | F | Nolte, Christian | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 2 | 1:43.53S | 1:43.53S | F | Sangha, Ivan | 10 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 1:59.88S | 1:59.88S | F | Ward, Hayden | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 4 | 2:02.94S | 2:02.94S | F | Ramadhin, Vivaan | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Open/Male 10-10 50 Back | |||||||
| 1 | 49.21S | 49.21S | F | Cook, Tyrion | 10 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 52.74S | 52.74S | F | Nolte, Christian | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 3 | 58.50S | 58.50S | F | Kelly, Zak | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 4 | 59.92S | 59.92S | F | Ward, Hayden | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 5 | 1:03.26S | 1:03.26S | F | Joglekar, Aditya | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 6 | 1:04.94S | 1:04.94S | F | Ramadhin, Vivaan | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 7 | 1:06.67S | 1:06.67S | F | Sangha, Ivan | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 8 | 1:07.10S | 1:07.10S | F | Mason, Ethan | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 9 | 1:14.01S | 1:14.01S | F | Joglekar, Om | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Open/Male 10-10 100 Back | |||||||
| 1 | 1:42.91S | 1:42.91S | F | Cook, Tyrion | 10 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| Open/Male 10-10 50 Breast | |||||||
| 1 | 53.78S | 53.78S | F | Wang, George | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 2 | 1:01.03S | 1:01.03S | F | Ward, Hayden | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 3 | 1:05.87S | 1:05.87S | F | Cook, Tyrion | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 4 | 1:07.09S | 1:07.09S | F | Nolte, Christian | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 5 | 1:10.28S | 1:10.28S | F | Sangha, Ivan | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 6 | 1:12.31S | 1:12.31S | F | Ramadhin, Vivaan | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 7 | 1:18.47S | 1:18.47S | F | Mason, Ethan | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Open/Male 10-10 100 Breast | |||||||
| 1 | 2:08.85S | 2:08.85S | F | Ward, Hayden | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Open/Male 10-10 50 Fly | |||||||
| 1 | 46.38S | 46.38S | F | Cook, Tyrion | 10 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 52.57S | 52.57S | F | Nolte, Christian | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 3 | 1:10.26S | 1:10.26S | F | Sangha, Ivan | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Open/Male 10-10 100 IM | |||||||
| 1 | 1:47.19S | 1:47.19S | F | Cook, Tyrion | 10 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| Open/Male 11-11 50 Free | |||||||
| 1 | 35.86S | 35.86S | F | Lawler, Edward | 11 | 11/10/2025 | National Arena Swimming League R1 2025 |
| 2 | 37.21L | 36.60S | F | Adharmi, Kabir | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 3 | 38.08L | 37.50S | F | Oldfield, Maxim | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 4 | 39.99L | 39.50S | F | Chan, Isaac | 11 | 23/03/2025 | Guildford City SC L1 Spring Open 2025 |
| 5 | 40.13S | 40.13S | F | Tafili, Mason | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 6 | 41.67S | 41.67S | F | Winton, Henry | 11 | 10/11/2024 | Staines SC Splash and Dash 24 |
| 7 | 42.09S | 42.09S | F | Lazell, Oscar | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 8 | 43.48S | 43.48S | F | Ganov, Theodore | 11 | 29/06/2024 | Leatherhead End of Season Open Meet 2024 |
| 9 | 47.27S | 47.27S | F | Smith, Harrison | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Open/Male 11-11 100 Free | |||||||
| 1 | 1:18.70S | 1:18.70S | F | Lawler, Edward | 11 | 18/10/2025 | Guildford City L3 County Qualifier |
| 2 | 1:26.53S | 1:26.53S | F | Adharmi, Kabir | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 3 | 1:28.86S | 1:28.86S | F | Oldfield, Maxim | 11 | 18/05/2025 | Basingstoke Bluefins Summer Sizzler |
| 4 | 1:29.18S | 1:29.18S | F | Tafili, Mason | 11 | 18/10/2025 | Guildford City L3 County Qualifier |
| 5 | 1:31.48S | 1:31.48S | F | Winton, Henry | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 6 | 1:36.94S | 1:36.94S | F | Lazell, Oscar | 11 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 7 | 1:45.87S | 1:45.87S | F | Smith, Harrison | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Open/Male 11-11 200 Free | |||||||
| 1 | 3:03.46L | 3:01.50S | F | Lawler, Edward | 11 | 20/07/2025 | Winchester City Penguins Summer Sizzler |
| 2 | 3:05.86L | 3:04.00S | F | Adharmi, Kabir | 11 | 20/07/2025 | Winchester City Penguins Summer Sizzler |
| 3 | 3:22.52L | 3:20.80S | F | Tafili, Mason | 11 | 20/07/2025 | Winchester City Penguins Summer Sizzler |
| Open/Male 11-11 50 Back | |||||||
| 1 | 42.30S | 42.30S | F | Winton, Henry | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 2 | 43.63S | 43.63S | F | Lawler, Edward | 11 | 06/04/2025 | GCSC Spring Development Meet 2025 |
| 3 | 44.40S | 44.40S | F | Chan, Isaac | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 4 | 45.37S | 45.37S | F | Adharmi, Kabir | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 5 | 45.53S | 45.53S | F | Oldfield, Maxim | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 6 | 46.06S | 46.06S | F | Lazell, Oscar | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 7 | 47.68L | 47.20S | F | Tafili, Mason | 11 | 20/07/2025 | Winchester City Penguins Summer Sizzler |
| 8 | 50.12S | 50.12S | F | Smith, Harrison | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Open/Male 11-11 100 Back | |||||||
| 1 | 1:31.13S | 1:31.13S | F | Lawler, Edward | 11 | 18/10/2025 | Guildford City L3 County Qualifier |
| 2 | 1:37.81S | 1:37.81S | F | Chan, Isaac | 11 | 02/03/2025 | Maidenhead Marlins Regional Qual 2025 |
| 3 | 1:39.78S | 1:39.78S | F | Oldfield, Maxim | 11 | 17/05/2025 | Basingstoke Bluefins Summer Sizzler |
| 4 | 1:42.21L | 1:41.40S | F | Tafili, Mason | 11 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| Open/Male 11-11 200 Back | |||||||
| 1 | 3:21.46S | 3:21.46S | F | Adharmi, Kabir | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| Open/Male 11-11 50 Breast | |||||||
| 1 | 46.31L | 45.60S | F | Lawler, Edward | 11 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 2 | 47.74S | 47.74S | F | Chan, Isaac | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 51.52L | 50.90S | F | Oldfield, Maxim | 11 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 4 | 51.59S | 51.59S | F | Adharmi, Kabir | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 55.34L | 54.80S | F | Tafili, Mason | 11 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 6 | 59.00S | 59.00S | F | Winton, Henry | 11 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 7 | 1:00.74S | 1:00.74S | F | Smith, Harrison | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Open/Male 11-11 100 Breast | |||||||
| 1 | 1:43.92L | 1:42.70S | F | Lawler, Edward | 11 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 2 | 1:46.27S | 1:46.27S | F | Chan, Isaac | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 1:50.38S | 1:50.38S | F | Oldfield, Maxim | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 4 | 1:54.14S | 1:54.14S | F | Tafili, Mason | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 1:59.04S | 1:59.04S | F | Adharmi, Kabir | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Open/Male 11-11 200 Breast | |||||||
| 1 | 3:57.36S | 3:57.36S | F | Lawler, Edward | 11 | 18/05/2025 | Basingstoke Bluefins Summer Sizzler |
| Open/Male 11-11 50 Fly | |||||||
| 1 | 42.80L | 42.30S | F | Tafili, Mason | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 2 | 45.09L | 44.70S | F | Oldfield, Maxim | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 3 | 46.86S | 46.86S | F | Adharmi, Kabir | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 4 | 47.18S | 47.18S | F | Chan, Isaac | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 48.74S | 48.74S | F | Lawler, Edward | 11 | 14/06/2025 | Maidenhead ASC Duel in the Pool |
| 6 | 50.80S | 50.80S | F | Lazell, Oscar | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 7 | 57.52S | 57.52S | F | Smith, Harrison | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Open/Male 11-11 100 Fly | |||||||
| 1 | 1:38.04S | 1:38.04S | F | Tafili, Mason | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 1:50.39S | 1:50.39S | F | Chan, Isaac | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 3 | 1:54.88S | 1:54.88S | F | Adharmi, Kabir | 11 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| Open/Male 11-11 100 IM | |||||||
| 1 | 1:37.70S | 1:37.70S | F | Tafili, Mason | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 1:39.50S | 1:39.50S | F | Chan, Isaac | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 1:43.64S | 1:43.64S | F | Adharmi, Kabir | 11 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| Open/Male 11-11 200 IM | |||||||
| 1 | 3:17.12S | 3:17.12S | F | Lawler, Edward | 11 | 18/10/2025 | Guildford City L3 County Qualifier |
| 2 | 3:28.41L | 3:26.50S | F | Adharmi, Kabir | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 3 | 3:32.53L | 3:30.60S | F | Tafili, Mason | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| Open/Male 12-12 50 Free | |||||||
| 1 | 31.67L | 31.00S | F | Brazaitis, Aronas | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 2 | 33.05S | 33.05S | F | Glovotz, Bendeguz | 12 | 14/06/2025 | Maidenhead ASC Duel in the Pool |
| 3 | 34.42L | 33.80S | F | Bailey, Blake | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 4 | 33.91S | 33.91S | F | Sherman Clark, Henri | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 5 | 34.83S | 34.83S | F | Lightwood-Clark, Thomas | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 6 | 35.34S | 35.34S | F | Bakshi, Shayaan | 12 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 7 | 35.65S | 35.65S | F | Kadlubowski, Emil | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 8 | 35.77S | 35.77S | F | Ponsonby, Riley | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 9 | 36.57L | 36.00S | F | Li, Tat Wai | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 10 | 36.73L | 36.10S | F | Beltran, Matias | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 11 | 38.41S | 38.41S | F | Jethwa, Ayush | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 12 | 40.83L | 40.30S | F | Khan, Dean | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 13 | 40.98S | 40.98S | F | Cooke, Benjamin | 12 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Open/Male 12-12 100 Free | |||||||
| 1 | 1:08.66S | 1:08.66S | F | Brazaitis, Aronas | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 1:12.23L | 1:11.10S | P | Glovotz, Bendeguz | 12 | 16/02/2025 | 2025 MCASA County Championships |
| 3 | 1:14.48S | 1:14.48S | F | Lightwood-Clark, Thomas | 12 | 01/03/2025 | Maidenhead Marlins Regional Qual 2025 |
| 4 | 1:14.65S | 1:14.65S | F | Li, Tat Wai | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 1:15.20S | 1:15.20S | F | Kadlubowski, Emil | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 6 | 1:17.40S | 1:17.40S | F | Beltran, Matias | 12 | 18/10/2025 | Guildford City L3 County Qualifier |
| 7 | 1:20.19L | 1:19.10S | F | Bakshi, Shayaan | 12 | 19/07/2025 | Winchester City Penguins Summer Sizzler |
| 8 | 1:20.31S | 1:20.31S | F | Sherman Clark, Henri | 12 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 9 | 1:22.16L | 1:21.10S | F | Bailey, Blake | 12 | 21/09/2024 | Crawley SC Lis Hartley Open Me |
| 10 | 1:23.24S | 1:23.24S | F | Cooke, Benjamin | 12 | 18/10/2025 | Guildford City L3 County Qualifier |
| 11 | 1:27.95S | 1:27.95S | F | Ponsonby, Riley | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 12 | 1:40.57S | 1:40.57S | F | Jethwa, Ayush | 12 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 13 | 1:44.77S | 1:44.77S | F | Khan, Dean | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| Open/Male 12-12 200 Free | |||||||
| 1 | 2:28.30S | 2:28.30S | F | Glovotz, Bendeguz | 12 | 06/04/2025 | GCSC Spring Development Meet 2025 |
| 2 | 2:29.99S | 2:29.99S | F | Brazaitis, Aronas | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 2:38.63S | 2:38.63S | F | Lightwood-Clark, Thomas | 12 | 01/03/2025 | Maidenhead Marlins Regional Qual 2025 |
| 4 | 2:50.25S | 2:50.25S | F | Kadlubowski, Emil | 12 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 5 | 2:50.77S | 2:50.77S | F | Beltran, Matias | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 6 | 2:51.00S | 2:51.00S | F | Li, Tat Wai | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 7 | 2:53.27S | 2:53.27S | F | Sherman Clark, Henri | 12 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 8 | 2:56.48S | 2:56.48S | F | Bakshi, Shayaan | 12 | 17/05/2025 | Basingstoke Bluefins Summer Sizzler |
| 9 | 2:57.68S | 2:57.68S | P | Bailey, Blake | 12 | 02/11/2024 | Windsor SC Autumn Sparkler Ope |
| Open/Male 12-12 400 Free | |||||||
| 1 | 5:05.11S | 5:05.11S | F | Glovotz, Bendeguz | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 5:44.00S | 5:44.00S | F | Lightwood-Clark, Thomas | 12 | 01/03/2025 | Maidenhead Marlins Regional Qual 2025 |
| Open/Male 12-12 800 Free | |||||||
| 1 | 10:59.37L | 10:50.50S | P | Glovotz, Bendeguz | 12 | 10/05/2025 | SE South East Region LC Championships W2 |
| 2 | 11:18.44S | 11:18.44S | F | Brazaitis, Aronas | 12 | 01/06/2025 | Maidenhead Marlins Distance Me |
| Open/Male 12-12 1500 Free | |||||||
| 1 | 20:11.61S | 20:11.61S | F | Glovotz, Bendeguz | 12 | 01/06/2025 | Maidenhead Marlins Distance Me |
| Open/Male 12-12 50 Back | |||||||
| 1 | 39.54L | 39.00S | P | Bailey, Blake | 12 | 09/02/2025 | 2025 MCASA County Championships |
| 1 | 38.76S | 38.76S | F | Brazaitis, Aronas | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 39.79S | 39.79S | F | Glovotz, Bendeguz | 12 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 3 | 41.56S | 41.56S | F | Jethwa, Ayush | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 4 | 41.86S | 41.86S | F | Lightwood-Clark, Thomas | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 42.73S | 42.73S | F | Sherman Clark, Henri | 12 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 6 | 42.88S | 42.88S | F | Beltran, Matias | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 7 | 44.34L | 43.90S | P | Li, Tat Wai | 12 | 21/06/2025 | English Schools SA 5th Summer Edition |
| 7 | 43.49S | 43.49S | F | Bakshi, Shayaan | 12 | 17/05/2025 | Basingstoke Bluefins Summer Sizzler |
| 8 | 46.18S | 46.18S | F | Cooke, Benjamin | 12 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 9 | 46.64S | 46.64S | F | Khan, Dean | 12 | 01/03/2025 | Maidenhead Marlins Regional Qual 2025 |
| 10 | 49.45S | 49.45S | F | Ponsonby, Riley | 12 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 11 | 52.75S | 52.75S | F | Webb, Robert | 12 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 12 | 53.42S | 53.42S | F | Kadlubowski, Emil | 12 | 10/11/2024 | Staines SC Splash and Dash 24 |
| Open/Male 12-12 100 Back | |||||||
| 1 | 1:20.62S | 1:20.62S | F | Brazaitis, Aronas | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 1:24.62L | 1:23.70S | P | Glovotz, Bendeguz | 12 | 16/02/2025 | 2025 MCASA County Championships |
| 3 | 1:24.10S | 1:24.10S | F | Bailey, Blake | 12 | 08/12/2024 | Teddington Winter County Qualifier |
| 4 | 1:32.61S | 1:32.61S | F | Kadlubowski, Emil | 12 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 5 | 1:36.24L | 1:35.40S | F | Beltran, Matias | 12 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 6 | 1:43.73S | 1:43.73S | F | Cooke, Benjamin | 12 | 10/11/2024 | Staines SC Splash and Dash 24 |
| 7 | 1:45.48S | 1:45.48S | P | Bakshi, Shayaan | 12 | 02/11/2024 | Windsor SC Autumn Sparkler Ope |
| Open/Male 12-12 200 Back | |||||||
| 1 | 2:48.58S | 2:48.58S | F | Glovotz, Bendeguz | 12 | 06/04/2025 | GCSC Spring Development Meet 2025 |
| 2 | 2:56.41L | 2:54.50S | F | Brazaitis, Aronas | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 3 | 2:55.14S | 2:55.14S | F | Bailey, Blake | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| Open/Male 12-12 50 Breast | |||||||
| 1 | 42.95L | 42.20S | P | Glovotz, Bendeguz | 12 | 08/02/2025 | 2025 MCASA County Championships |
| 2 | 45.52S | 45.52S | F | Bailey, Blake | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 46.41S | 46.41S | F | Bakshi, Shayaan | 12 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 4 | 46.92S | 46.92S | F | Beltran, Matias | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 47.38S | 47.38S | F | Brazaitis, Aronas | 12 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 6 | 48.48S | 48.48S | F | Sherman Clark, Henri | 12 | 02/03/2025 | Maidenhead Marlins Regional Qual 2025 |
| 7 | 48.99S | 48.99S | F | Kadlubowski, Emil | 12 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 8 | 49.05S | 49.05S | F | Jethwa, Ayush | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 9 | 50.60S | 50.60S | F | Li, Tat Wai | 12 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 10 | 55.96S | 55.96S | F | Cooke, Benjamin | 12 | 10/11/2024 | Staines SC Splash and Dash 24 |
| 11 | 1:00.53S | 1:00.53S | F | Khan, Dean | 12 | 10/11/2024 | Staines SC Splash and Dash 24 |
| 12 | 1:01.90S | 1:01.90S | F | Ponsonby, Riley | 12 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 13 | 1:03.25S | 1:03.25S | F | Oldfield, Alexander | 12 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Open/Male 12-12 100 Breast | |||||||
| 1 | 1:28.58S | 1:28.58S | F | Glovotz, Bendeguz | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 1:40.52S | 1:40.52S | F | Beltran, Matias | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 1:40.80S | 1:40.80S | F | Sherman Clark, Henri | 12 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 4 | 1:44.50S | 1:44.50S | F | Bakshi, Shayaan | 12 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 5 | 1:46.14S | 1:46.14S | F | Bailey, Blake | 12 | 10/11/2024 | Staines SC Splash and Dash 24 |
| 6 | 1:47.36S | 1:47.36S | F | Kadlubowski, Emil | 12 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 7 | 1:50.24S | 1:50.24S | F | Jethwa, Ayush | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| Open/Male 12-12 200 Breast | |||||||
| 1 | 3:09.46S | 3:09.46S | F | Glovotz, Bendeguz | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 3:44.55L | 3:42.20S | F | Bailey, Blake | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 3 | 3:50.16L | 3:47.80S | F | Sherman Clark, Henri | 12 | 23/03/2025 | Rushmoor Royals Spring L3 LC Open Meet |
| Open/Male 12-12 50 Fly | |||||||
| 1 | 36.76L | 36.20S | F | Brazaitis, Aronas | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 2 | 38.94L | 38.40S | F | Bakshi, Shayaan | 12 | 19/07/2025 | Winchester City Penguins Summer Sizzler |
| 3 | 38.45S | 38.45S | F | Bailey, Blake | 12 | 08/12/2024 | Teddington Winter County Qualifier |
| 4 | 41.74L | 41.30S | F | Glovotz, Bendeguz | 12 | 19/07/2025 | Winchester City Penguins Summer Sizzler |
| 4 | 41.10S | 41.10S | F | Ponsonby, Riley | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 42.18L | 41.70S | F | Li, Tat Wai | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 5 | 41.58S | 41.58S | F | Beltran, Matias | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 6 | 42.27S | 42.27S | F | Sherman Clark, Henri | 12 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 7 | 44.35S | 44.35S | F | Lightwood-Clark, Thomas | 12 | 08/12/2024 | Teddington Winter County Qualifier |
| 8 | 45.14S | 45.14S | F | Jethwa, Ayush | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 9 | 45.45S | 45.45S | F | Cooke, Benjamin | 12 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 10 | 51.60L | 51.20S | F | Khan, Dean | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| Open/Male 12-12 100 Fly | |||||||
| 1 | 1:24.79L | 1:23.90S | F | Brazaitis, Aronas | 12 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 2 | 1:36.83S | 1:36.83S | F | Sherman Clark, Henri | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 3 | 1:37.51S | 1:37.51S | F | Bakshi, Shayaan | 12 | 17/05/2025 | Basingstoke Bluefins Summer Sizzler |
| 4 | 1:45.71L | 1:45.00S | F | Beltran, Matias | 12 | 20/07/2025 | Winchester City Penguins Summer Sizzler |
| 5 | 1:47.98S | 1:47.98S | F | Lightwood-Clark, Thomas | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| Open/Male 12-12 100 IM | |||||||
