| Event | Time (source)) | Time (converted) | P/F/T | Athlete | Age at Meet |
Date | Meet Name |
| Female 7-8 50 Free | |||||||
| 1 | 54.77S | 54.77S | F | Mason, Erin | 8 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 2 | 57.59S | 57.59S | F | Campbell, Eleanor | 8 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Female 7-8 50 Breast | |||||||
| 1 | 1:13.38S | 1:13.38S | F | Campbell, Eleanor | 8 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Female 9-9 50 Free | |||||||
| 1 | 46.27S | 46.27S | F | Constantino, Mafalda | 9 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 2 | 49.35S | 49.35S | F | Bailey, Sienna | 9 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 3 | 58.86S | 58.86S | F | Purnell, Eleanor | 9 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 4 | 1:02.32S | 1:02.32S | F | Light, Daisy | 9 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 5 | 1:07.79S | 1:07.79S | F | Havard-Williams, Arla | 9 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Female 9-9 50 Back | |||||||
| 1 | 54.39S | 54.39S | F | Constantino, Mafalda | 9 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 2 | 54.74S | 54.74S | F | Bailey, Sienna | 9 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 3 | 1:00.33S | 1:00.33S | F | Purnell, Eleanor | 9 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 4 | 1:01.26S | 1:01.26S | F | Light, Daisy | 9 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Female 9-9 50 Breast | |||||||
| 1 | 57.71S | 57.71S | F | Bailey, Sienna | 9 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 2 | 1:02.78S | 1:02.78S | F | Constantino, Mafalda | 9 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 3 | 1:15.54S | 1:15.54S | F | Light, Daisy | 9 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 4 | 1:15.94S | 1:15.94S | F | Havard-Williams, Arla | 9 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Female 10-10 50 Free | |||||||
| 1 | 43.39S | 43.39S | F | Icmat, Danielle | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 2 | 47.07S | 47.07S | F | Simms-Cato, Abigail | 10 | 10/11/2024 | Staines SC Splash and Dash 24 |
| 3 | 49.92S | 49.92S | F | Hinchliffe, Brooke | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 4 | 53.56S | 53.56S | F | Meiring, Maddison | 10 | 14/06/2025 | Maidenhead ASC Duel in the Pool |
| 5 | 54.58S | 54.58S | F | Poulton, Paige | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 6 | 54.71S | 54.71S | F | Webb, Aoife | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 7 | 56.13S | 56.13S | F | Cardoso Almeida, Carolina | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 8 | 57.25S | 57.25S | F | Taylor, Leyla | 10 | 10/11/2024 | Staines SC Splash and Dash 24 |
| 9 | 1:00.12S | 1:00.12S | F | Kawan, Amelia | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 10 | 1:15.04S | 1:15.04S | F | Vijayakumar, Avini | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Female 10-10 100 Free | |||||||
| 1 | 1:33.93S | 1:33.93S | F | Icmat, Danielle | 10 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 1:42.25S | 1:42.25S | F | Simms-Cato, Abigail | 10 | 10/11/2024 | Staines SC Splash and Dash 24 |
| 3 | 1:52.81S | 1:52.81S | F | Hinchliffe, Brooke | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 4 | 1:54.79S | 1:54.79S | F | Meiring, Maddison | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Female 10-10 400 Free | |||||||
| 1 | 7:25.96S | 7:25.96S | F | Icmat, Danielle | 10 | 18/05/2025 | Basingstoke Bluefins Summer Sizzler |
| Female 10-10 50 Back | |||||||
| 1 | 43.66S | 43.66S | F | Simms-Cato, Abigail | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 2 | 49.89L | 49.50S | F | Icmat, Danielle | 10 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 3 | 58.29S | 58.29S | F | Poulton, Paige | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 4 | 58.58S | 58.58S | F | Kawan, Amelia | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 5 | 1:02.41S | 1:02.41S | F | Taylor, Leyla | 10 | 10/11/2024 | Staines SC Splash and Dash 24 |
| 6 | 1:02.81S | 1:02.81S | F | Taylor, Lily | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 7 | 1:06.59S | 1:06.59S | F | Meiring, Maddison | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 8 | 1:19.33S | 1:19.33S | F | Vijayakumar, Avini | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Female 10-10 100 Back | |||||||
| 1 | 1:35.63L | 1:34.80S | F | Simms-Cato, Abigail | 10 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 2 | 1:49.78L | 1:49.00S | F | Icmat, Danielle | 10 | 23/03/2025 | Rushmoor Royals Spring L3 LC Open Meet |
| Female 10-10 50 Breast | |||||||
| 1 | 49.01L | 48.40S | F | Simms-Cato, Abigail | 10 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 2 | 55.38S | 55.38S | F | Icmat, Danielle | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 3 | 57.84S | 57.84S | F | Meiring, Maddison | 10 | 14/06/2025 | Maidenhead ASC Duel in the Pool |
| 4 | 1:04.22S | 1:04.22S | F | Hinchliffe, Brooke | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 5 | 1:05.26S | 1:05.26S | F | Webb, Aoife | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 6 | 1:08.75S | 1:08.75S | F | Poulton, Paige | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 7 | 1:09.72S | 1:09.72S | F | Taylor, Leyla | 10 | 10/11/2024 | Staines SC Splash and Dash 24 |
| 8 | 1:13.01S | 1:13.01S | F | Kawan, Amelia | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 9 | 1:29.83S | 1:29.83S | F | Vijayakumar, Avini | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Female 10-10 100 Breast | |||||||
| 1 | 1:48.43S | 1:48.43S | F | Simms-Cato, Abigail | 10 | 19/10/2025 | Guildford City L3 County Qualifier |
| 2 | 2:02.38S | 2:02.38S | F | Meiring, Maddison | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 3 | 2:03.10S | 2:03.10S | F | Icmat, Danielle | 10 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| Female 10-10 50 Fly | |||||||
| 1 | 46.97S | 46.97S | F | Simms-Cato, Abigail | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 2 | 49.00S | 49.00S | F | Icmat, Danielle | 10 | 14/06/2025 | Maidenhead ASC Duel in the Pool |
| 3 | 1:06.13S | 1:06.13S | F | Hinchliffe, Brooke | 10 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Female 10-10 100 IM | |||||||
| 1 | 1:45.99S | 1:45.99S | F | Simms-Cato, Abigail | 10 | 02/03/2025 | Maidenhead Marlins Regional Qual 2025 |
| 2 | 2:10.20S | 2:10.20S | F | Webb, Aoife | 10 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Female 10-10 200 IM | |||||||
| 1 | 3:46.66S | 3:46.66S | F | Simms-Cato, Abigail | 10 | 18/05/2025 | Basingstoke Bluefins Summer Sizzler |
| Female 11-11 50 Free | |||||||
| 1 | 33.84L | 33.20S | F | Dawkins, Caylee | 11 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 2 | 34.82L | 34.20S | F | Talpos, Petra | 11 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 3 | 34.26S | 34.26S | F | Tong, Hannah | 11 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 4 | 35.88S | 35.88S | F | Landersz, Kornelia | 11 | 11/10/2025 | National Arena Swimming League R1 2025 |
| 5 | 38.31S | 38.31S | F | Johnston, Lara | 11 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 6 | 40.08S | 40.08S | F | Channon, Violet | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 7 | 40.67S | 40.67S | F | Sharp, Havana | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 8 | 48.33S | 48.33S | F | Cubukcu, Ayse | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 9 | 50.15S | 50.15S | F | Sneideryte, Ema | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 10 | 50.53S | 50.53S | F | Havard-Williams, Inês | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 11 | 55.17S | 55.17S | F | Tyler, Emilia | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 12 | 55.85S | 55.85S | F | Jocelyn, Amelie | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 13 | 57.29S | 57.29S | F | Plummer, Grace | 11 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 14 | 59.05S | 59.05S | F | Manea, Sara | 11 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Female 11-11 100 Free | |||||||
| 1 | 1:16.90S | 1:16.90S | F | Dawkins, Caylee | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 1:18.96S | 1:18.96S | F | Tong, Hannah | 11 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 3 | 1:21.22S | 1:21.22S | F | Talpos, Petra | 11 | 05/04/2025 | GCSC Spring Development Meet 2025 |
| 4 | 1:21.48S | 1:21.48S | F | Landersz, Kornelia | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 1:28.15S | 1:28.15S | F | Johnston, Lara | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 6 | 1:29.49S | 1:29.49S | F | Channon, Violet | 11 | 18/10/2025 | Guildford City L3 County Qualifier |
| 7 | 1:54.64S | 1:54.64S | F | Havard-Williams, Inês | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 8 | 2:13.24S | 2:13.24S | F | Tyler, Emilia | 11 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Female 11-11 200 Free | |||||||
| 1 | 2:59.99S | 2:59.99S | F | Landersz, Kornelia | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 3:05.86S | 3:05.86S | F | Johnston, Lara | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 3:07.47S | 3:07.47S | F | Tong, Hannah | 11 | 06/04/2025 | GCSC Spring Development Meet 2025 |
| Female 11-11 400 Free | |||||||
| 1 | 7:01.32S | 7:01.32S | F | Landersz, Kornelia | 11 | 18/05/2025 | Basingstoke Bluefins Summer Sizzler |
| Female 11-11 50 Back | |||||||
| 1 | 39.15S | 39.15S | F | Dawkins, Caylee | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 39.35S | 39.35S | F | Talpos, Petra | 11 | 14/06/2025 | Maidenhead ASC Duel in the Pool |
| 3 | 41.01L | 40.50S | P | Tong, Hannah | 11 | 08/02/2025 | 2025 MCASA County Championships |
| 4 | 43.62L | 43.10S | F | Landersz, Kornelia | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 5 | 44.78S | 44.78S | F | Johnston, Lara | 11 | 06/04/2025 | GCSC Spring Development Meet 2025 |
| 6 | 45.70L | 45.20S | F | Channon, Violet | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 7 | 51.16S | 51.16S | F | Sharp, Havana | 11 | 08/12/2024 | Teddington Winter County Qualifier |
| 8 | 54.61S | 54.61S | F | Cubukcu, Ayse | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 9 | 57.20S | 57.20S | F | Manea, Sara | 11 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 10 | 1:02.81S | 1:02.81S | F | Plummer, Grace | 11 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 11 | 1:04.87S | 1:04.87S | F | Tyler, Emilia | 11 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Female 11-11 100 Back | |||||||
| 1 | 1:25.59S | 1:25.59S | F | Dawkins, Caylee | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 1:26.91S | 1:26.91S | F | Talpos, Petra | 11 | 18/05/2025 | Basingstoke Bluefins Summer Sizzler |
| 3 | 1:31.57L | 1:30.70S | F | Landersz, Kornelia | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 4 | 1:34.77L | 1:33.90S | F | Channon, Violet | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 5 | 1:34.26S | 1:34.26S | F | Tong, Hannah | 11 | 05/04/2025 | GCSC Spring Development Meet 2025 |
| 6 | 1:41.41S | 1:41.41S | F | Johnston, Lara | 11 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 7 | 1:43.90S | 1:43.90S | F | Sharp, Havana | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| Female 11-11 200 Back | |||||||
| 1 | 3:13.24S | 3:13.24S | F | Tong, Hannah | 11 | 06/04/2025 | GCSC Spring Development Meet 2025 |
| Female 11-11 50 Breast | |||||||
| 1 | 42.14S | 42.14S | F | Dawkins, Caylee | 11 | 18/10/2025 | Guildford City L3 County Qualifier |
| 2 | 46.97L | 46.30S | P | Landersz, Kornelia | 11 | 09/02/2025 | 2025 MCASA County Championships |
| 3 | 47.42S | 47.42S | F | Channon, Violet | 11 | 18/10/2025 | Guildford City L3 County Qualifier |
| 4 | 48.91L | 48.20S | F | Talpos, Petra | 11 | 23/03/2025 | Rushmoor Royals Spring L3 LC Open Meet |
| 5 | 48.22S | 48.22S | F | Tong, Hannah | 11 | 18/10/2025 | Guildford City L3 County Qualifier |
| 6 | 49.50S | 49.50S | F | Johnston, Lara | 11 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 7 | 1:00.70S | 1:00.70S | F | Havard-Williams, Inês | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 8 | 1:01.19S | 1:01.19S | F | Cubukcu, Ayse | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 9 | 1:02.13S | 1:02.13S | F | Sharp, Havana | 11 | 09/06/2024 | Hillingdon SC Summer Meet 2024 |
| 10 | 1:04.31S | 1:04.31S | F | Tyler, Emilia | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 11 | 1:13.15S | 1:13.15S | F | Plummer, Grace | 11 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Female 11-11 100 Breast | |||||||
| 1 | 1:31.77S | 1:31.77S | F | Dawkins, Caylee | 11 | 19/10/2025 | Guildford City L3 County Qualifier |
| 2 | 1:41.64L | 1:40.40S | F | Landersz, Kornelia | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 3 | 1:46.77L | 1:45.60S | F | Talpos, Petra | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 4 | 1:49.04S | 1:49.04S | F | Channon, Violet | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 1:53.80S | 1:53.80S | F | Johnston, Lara | 11 | 08/12/2024 | Teddington Winter County Qualifier |
| 6 | 1:54.34S | 1:54.34S | F | Tong, Hannah | 11 | 06/04/2025 | GCSC Spring Development Meet 2025 |
| 7 | 2:02.37S | 2:02.37S | F | Sharp, Havana | 11 | 17/05/2025 | Basingstoke Bluefins Summer Sizzler |
| Female 11-11 200 Breast | |||||||
| 1 | 3:25.34S | 3:25.34S | F | Dawkins, Caylee | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 3:36.39S | 3:36.39S | F | Landersz, Kornelia | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 3:50.78S | 3:50.78S | F | Channon, Violet | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| Female 11-11 50 Fly | |||||||
| 1 | 37.12S | 37.12S | F | Dawkins, Caylee | 11 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 2 | 38.16S | 38.16S | F | Tong, Hannah | 11 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 3 | 41.30S | 41.30S | F | Johnston, Lara | 11 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 4 | 46.56L | 46.10S | F | Talpos, Petra | 11 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 4 | 45.92S | 45.92S | F | Landersz, Kornelia | 11 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 5 | 1:12.05S | 1:12.05S | F | Cubukcu, Ayse | 11 | 29/03/2025 | Staines SC Novice Gala 2025 |
| 6 | 1:26.35S | 1:26.35S | F | Tyler, Emilia | 11 | 29/03/2025 | Staines SC Novice Gala 2025 |
| Female 11-11 100 Fly | |||||||
| 1 | 1:25.92L | 1:25.00S | F | Tong, Hannah | 11 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 2 | 1:37.75S | 1:37.75S | F | Johnston, Lara | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Female 11-11 200 Fly | |||||||
| 1 | 3:08.60S | 3:08.60S | F | Tong, Hannah | 11 | 18/10/2025 | Guildford City L3 County Qualifier |
| Female 11-11 100 IM | |||||||
| 1 | 1:25.08S | 1:25.08S | F | Dawkins, Caylee | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 1:32.23S | 1:32.23S | F | Landersz, Kornelia | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 1:33.35S | 1:33.35S | F | Talpos, Petra | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 4 | 1:35.28S | 1:35.28S | F | Johnston, Lara | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 1:35.81S | 1:35.81S | F | Tong, Hannah | 11 | 02/03/2025 | Maidenhead Marlins Regional Qual 2025 |
| 6 | 1:46.70S | 1:46.70S | F | Channon, Violet | 11 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 7 | 1:55.85S | 1:55.85S | F | Sharp, Havana | 11 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Female 11-11 200 IM | |||||||
| 1 | 2:59.01S | 2:59.01S | F | Dawkins, Caylee | 11 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 3:16.78L | 3:14.70S | F | Tong, Hannah | 11 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 3 | 3:20.22S | 3:20.22S | F | Talpos, Petra | 11 | 18/05/2025 | Basingstoke Bluefins Summer Sizzler |
| 4 | 3:28.70S | 3:28.70S | F | Johnston, Lara | 11 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| Female 12-12 50 Free | |||||||
| 1 | 31.05L | 30.40S | F | Barry, Olivia | 12 | 08/02/2025 | 2025 MCASA County Championships |
| 2 | 33.45L | 32.80S | F | McKenna, Lilly | 12 | 07/06/2025 | Winchester City Penguins SC Summer Sizz |
| 3 | 33.76S | 33.76S | F | Young, Lucy | 12 | 29/06/2025 | LSC End of Season Open Meet 2025 |
| 4 | 33.90S | 33.90S | F | Cook, Taylin | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 5 | 35.12L | 34.50S | F | Purnell, Jessica | 12 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 6 | 36.84L | 36.30S | F | Gilbert, Primrose | 12 | 22/03/2025 | Rushmoor Royals Spring L3 LC Open Meet |
| 7 | 37.75L | 37.20S | F | Light, Isobel | 12 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 8 | 38.78L | 38.20S | F | Sahoo, Shreya | 12 | 22/03/2025 | Rushmoor Royals Spring L3 LC Open Meet |
| 9 | 45.49S | 45.49S | F | Andrews, Georgia | 12 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Female 12-12 100 Free | |||||||
| 1 | 1:07.37L | 1:06.10S | F | Barry, Olivia | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 2 | 1:12.74S | 1:12.74S | F | Cook, Taylin | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 1:14.59L | 1:13.40S | F | McKenna, Lilly | 12 | 23/03/2025 | Rushmoor Royals Spring L3 LC Open Meet |
| 4 | 1:18.71L | 1:17.60S | F | Young, Lucy | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 5 | 1:21.51L | 1:20.50S | F | Light, Isobel | 12 | 19/07/2025 | Winchester City Penguins Summer Sizzler |
| 6 | 1:29.28S | 1:29.28S | F | Purnell, Jessica | 12 | 10/11/2024 | Staines SC Splash and Dash 24 |
| 7 | 1:31.12S | 1:31.12S | F | Sahoo, Shreya | 12 | 19/10/2024 | Guildford City L3 County Quali |
| Female 12-12 200 Free | |||||||
| 1 | 2:29.03S | 2:29.03S | F | Barry, Olivia | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 2:51.25L | 2:49.20S | F | Purnell, Jessica | 12 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 3 | 2:49.55S | 2:49.55S | F | Cook, Taylin | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 4 | 2:53.23L | 2:51.20S | F | Young, Lucy | 12 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
| 5 | 2:58.60S | 2:58.60S | F | Light, Isobel | 12 | 02/03/2025 | Maidenhead Marlins Regional Qual 2025 |
| 6 | 3:08.25S | 3:08.25S | F | McKenna, Lilly | 12 | 29/06/2024 | Leatherhead End of Season Open Meet 2024 |
| 7 | 3:12.43S | 3:12.43S | F | Sahoo, Shreya | 12 | 18/05/2025 | Basingstoke Bluefins Summer Sizzler |
| Female 12-12 400 Free | |||||||
| 1 | 5:26.32L | 5:22.00S | F | Barry, Olivia | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 2 | 5:25.31S | 5:25.31S | F | Cook, Taylin | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 5:28.34S | 5:28.34S | F | McKenna, Lilly | 12 | 18/05/2025 | Basingstoke Bluefins Summer Sizzler |
| Female 12-12 800 Free | |||||||
| 1 | 11:42.42L | 11:34.10S | F | McKenna, Lilly | 12 | 22/03/2025 | Rushmoor Royals Spring L3 LC Open Meet |
| 2 | 11:58.45S | 11:58.45S | F | Cook, Taylin | 12 | 01/06/2025 | Maidenhead Marlins Distance Me |
| Female 12-12 50 Back | |||||||
| 1 | 36.39S | 36.39S | F | Cook, Taylin | 12 | 19/10/2025 | Guildford City L3 County Qualifier |
| 2 | 37.14S | 37.14S | F | Barry, Olivia | 12 | 08/12/2024 | Teddington Winter County Qualifier |
| 3 | 37.99S | 37.99S | F | McKenna, Lilly | 12 | 02/03/2025 | Maidenhead Marlins Regional Qual 2025 |
| 4 | 40.32S | 40.32S | F | Young, Lucy | 12 | 06/04/2025 | GCSC Spring Development Meet 2025 |
| 5 | 42.08S | 42.08S | F | Gilbert, Primrose | 12 | 06/04/2025 | GCSC Spring Development Meet 2025 |
| 6 | 43.61S | 43.61S | F | Purnell, Jessica | 12 | 18/05/2025 | Basingstoke Bluefins Summer Sizzler |
| 7 | 43.78S | 43.78S | F | Light, Isobel | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 8 | 49.44S | 49.44S | F | Sahoo, Shreya | 12 | 18/05/2025 | Basingstoke Bluefins Summer Sizzler |
| 9 | 49.48S | 49.48S | F | Brioschi De Oliveira, Isabella | 12 | 09/06/2024 | Hillingdon SC Summer Meet 2024 |
| 10 | 59.67S | 59.67S | F | Andrews, Georgia | 12 | 10/11/2024 | Staines SC Splash and Dash 24 |
| Female 12-12 100 Back | |||||||
| 1 | 1:17.31S | 1:17.31S | F | Barry, Olivia | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 2 | 1:21.65S | 1:21.65S | F | Cook, Taylin | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 3 | 1:25.53S | 1:25.53S | F | McKenna, Lilly | 12 | 06/07/2025 | Maidenhead Marlins Summer Development |
| 4 | 1:29.12S | 1:29.12S | F | Purnell, Jessica | 12 | 18/10/2025 | Guildford City L3 County Qualifier |
| 5 | 1:33.38L | 1:32.50S | F | Young, Lucy | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 5 | 1:32.47S | 1:32.47S | F | Gilbert, Primrose | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 6 | 1:37.41L | 1:36.60S | F | Light, Isobel | 12 | 19/07/2025 | Winchester City Penguins Summer Sizzler |
| 7 | 1:50.35S | 1:50.35S | F | Sahoo, Shreya | 12 | 10/11/2024 | Staines SC Splash and Dash 24 |
| Female 12-12 200 Back | |||||||
| 1 | 2:58.88S | 2:58.88S | F | McKenna, Lilly | 12 | 01/03/2025 | Maidenhead Marlins Regional Qual 2025 |
| Female 12-12 50 Breast | |||||||
| 1 | 40.52L | 39.70S | F | McKenna, Lilly | 12 | 08/06/2025 | Winchester City Penguins SC Summer Sizz |
| 2 | 40.73S | 40.73S | F | Barry, Olivia | 12 | 01/03/2025 | Maidenhead Marlins Regional Qual 2025 |
| 3 | 46.95L | 46.30S | F | Light, Isobel | 12 | 19/07/2025 | Winchester City Penguins Summer Sizzler |
| 4 | 49.14S | 49.14S | F | Purnell, Jessica | 12 | 18/10/2025 | Guildford City L3 County Qualifier |
| 5 | 50.78L | 50.10S | F | Cook, Taylin | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 5 | 49.76S | 49.76S | F | Young, Lucy | 12 | 04/10/2025 | Maidenhead Marlins ASC October Meet |
| 6 | 51.62S | 51.62S | F | Gilbert, Primrose | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 7 | 51.74S | 51.74S | F | Sahoo, Shreya | 12 | 19/10/2024 | Guildford City L3 County Quali |
| 8 | 1:00.28S | 1:00.28S | F | Brioschi De Oliveira, Isabella | 12 | 09/06/2024 | Hillingdon SC Summer Meet 2024 |
| 9 | 1:04.89S | 1:04.89S | F | Andrews, Georgia | 12 | 06/07/2025 | Maidenhead Marlins Summer Development |
| Female 12-12 100 Breast | |||||||
| 1 | 1:26.43S | 1:26.43S | F | McKenna, Lilly | 12 | 11/10/2025 | National Arena Swimming League R1 2025 |
| 2 | 1:29.22S | 1:29.22S | F | Barry, Olivia | 12 | 28/06/2025 | LSC End of Season Open Meet 2025 |
| 3 | 1:41.26S | 1:41.26S | F | Light, Isobel | 12 | 05/10/2025 | Maidenhead Marlins ASC October Meet |
| 4 | 1:47.74L | 1:46.50S | F | Young, Lucy | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 5 | 1:50.31L | 1:49.10S | F | Cook, Taylin | 12 | 21/09/2025 | Crawley SC Lis Hartley Open Meet |
| 6 | 1:50.87S | 1:50.87S | F | Sahoo, Shreya | 12 | 15/12/2024 | Basingstoke Bluefins Last Chance 2024 |
| Female 12-12 200 Breast | |||||||
| 1 | 3:13.42L | 3:10.70S | F | McKenna, Lilly | 12 | 20/09/2025 | Crawley SC Lis Hartley Open Meet |
