| ALL RECORDS ARE BASED ON AGE ON DAY OF SWIM | ||||||
|---|---|---|---|---|---|---|
| 10 YEARS OLD - MALE | ||||||
| Short Course | Stroke | Long Course | ||||
| Name | Time | Date | Date | Time | Name | |
| Louis Kilby | 31.84 | 16/11/2025 | 50m Freestyle | 29/11/2025 | 32.38 | Louis Kilby |
| Louis Kilby | 1:08.10 | 28/9/2025 | 100m Freestyle | 30/11/2025 | 1:10.67 | Louis Kilby |
| Louis Kilby | 2:35.09 | 5/10/2025 | 200m Freestyle | 29/11/2025 | 2:31.49 | Louis Kilby |
| Oliver-James Wright | 5:24.90 | 2/3/2002 | 400m Freestyle | 30/11/2025 | 5:17.49 | Louis Kilby |
| Matthew Newell | 11:54.96 | 26/10/2010 | 800m Freestyle | - | - | - |
| Matthew Newell | 22:47.64 | 25/10/2010 | 1500m Freestyle | - | - | - |
| Lee MacDonald | 36.06 | 28/11/1992 | 50m Backstroke | 30/11/2025 | 38.05 | Louis Kilby |
| Lee MacDonald | 1:16.95 | 31/1/1993 | 100m Backstroke | 22/2/2025 | 1:22.94 | Louis Kilby |
| Lee MacDonald | 2:47.01 | 10/4/1993 | 200m Backstroke | 30/11/2025 | 2:51.26 | Louis Kilby |
| Oliver-James Wright | 41.80 | 9/3/2002 | 50m Breaststroke | 18/5/2002 | 40.86 | Oliver-James Wright |
| Justin Lewis | 1:33.29 | 11/3/1995 | 100m Breaststroke | 19/5/2002 | 1:30.50 | Oliver-James Wright |
| Oliver-James Wright | 3:12.59 | 9/3/2002 | 200m Breaststroke | 25/5/2002 | 3:14.51 | Oliver-James Wright |
| Louis Kilby | 35.81 | 29/6/2025 | 50m Butterfly | 30/11/2025 | 36.29 | Louis Kilby |
| Louis Kilby | 1:25.78 | 16/11/2025 | 100m Butterfly | 29/11/2025 | 1:22.31 | Louis Kilby |
| Oliver-James Wright | 3:19.52 | 10/3/2002 | 200m Butterfly | 25/5/2002 | 3:17.44 | Oliver-James Wright |
| Jamie O'Donnell | 1:22.73 | 15/4/2001 | 100m IM | - | - | - |
| Oliver-James Wright | 2:53.83 | 10/3/2002 | 200m IM | 29/11/2025 | 2:56.56 | Louis Kilby |
| Matthew Newell | 6:36.16 | 28/10/2010 | 400m IM | 27/2/2011 | 6:33.88 | Matthew Newell |
| ALL RECORDS ARE BASED ON AGE ON DAY OF SWIM | ||||||
|---|---|---|---|---|---|---|
| 10 YEARS OLD - FEMALE | ||||||
| Short Course | Stroke | Long Course | ||||
| Name | Time | Date | Date | Time | Name | |
| Joanna Wilson | 31.88 | 19/10/1992 | 50m Freestyle | 30/11/2025 | 34.88 | Olivia Martin |
| Evie Edwards | 1:08.78 | 18/11/2006 | 100m Freestyle | 21/5/2023 | 1:18.40 | Isla Hartley |
| Sophie Teasdale | 2:32.41 | 6/3/2004 | 200m Freestyle | 15/11/2003 | 2:42.36 | Hannah Lothian |
| Hannah Lothian | 5:22.38 | 28/2/2004 | 400m Freestyle | 8/5/2004 | 5:28.55 | Sophie Teasdale |
| Rowena Beech | 12:19.54 | 2/11/2024 | 800m Freestyle | - | - | - |
| Rowena Beech | 24:00.61 | 3/11/2024 | 1500m Freestyle | - | - | - |
| Sophie Teasdale | 34.96 | 6/3/2004 | 50m Backstroke | 29/11/2025 | 39.77 | Olivia Martin |
| Evie Edwards | 1:16.88 | 17/11/2006 | 100m Backstroke | 14/4/2017 | 1:25.33 | Georgia Kennedy |
| Sophie Teasdale | 2:39.91 | 17/4/2004 | 200m Backstroke | 18/10/2003 | 2:56.99 | Hannah Lothian |
| Joanna Wilson | 41.12 | 30/1/1993 | 50m Breaststroke | 14/7/2024 | 47.44 | Rowena Beech |
| Evie Edwards | 1:33.76 | 17/11/2006 | 100m Breaststroke | 19/5/2024 | 1:41.47 | Aimee Young |
| Sophie O'Donnell | 3:20.74 | 7/3/2004 | 200m Breaststroke | 15/11/2003 | 3:41.90 | Hannah Lothian |
| Sophie Teasdale | 34.09 | 27/3/2004 | 50m Butterfly | 29/11/2025 | 38.33 | Olivia Martin |
| Sophie Picton-Jones | 1:26.01 | 1/3/1992 | 100m Butterfly | 18/6/2017 | 1:44.40 | Isobelle Kennedy |
| Francesca Reid | 3:12.28 | 8/3/2003 | 200m Butterfly | 18/10/2003 | 3:32.28 | Hannah Lothian |
| Sophie Teasdale | 1:19.36 | 27/3/2004 | 100m IM | - | - | - |
| Sophie Teasdale | 2:49.90 | 17/4/2004 | 200m IM | 15/11/2003 | 3:04.31 | Hannah Lothian |
| Georgia Kennedy | 6:41.79 | 23/7/2017 | 400m IM | 7/12/2003 | 6:33.71 | Hannah Lothian |


