| ALL RECORDS ARE BASED ON AGE ON DAY OF SWIM | ||||||
|---|---|---|---|---|---|---|
| 13 YEARS OLD - MALE | ||||||
| Short Course | Stroke | Long Course | ||||
| Name | Time | Date | Date | Time | Name | |
| Will Attwood | 26.40 | 15/10/2023 | 50m Freestyle | 3/2/2024 | 26.52 | Will Attwood |
| Will Attwood | 57.89 | 20/10/2023 | 100m Freestyle | 2/8/2019 | 57.31 | Charlie Holyer |
| Charlie Holyer | 2:05.52 | 3/2/2019 | 200m Freestyle | 28/7/2019 | 2:03.64 | Charlie Holyer |
| Quinn Coffey | 4:28.48 | 11/2/2024 | 400m Freestyle | 23/7/2019 | 4:25.15 | Charlie Holyer |
| Quinn Coffey | 9:24.11 | 7/10/2023 | 800m Freestyle | 2/8/2019 | 8:58.02 | Charlie Holyer |
| Quinn Coffey | 17:47.09 | 19/10/2023 | 1500m Freestyle | 1/8/2019 | 17:07.04 | Charlie Holyer |
| Will Attwood | 30.67 | 10/2/2024 | 50m Backstroke | 2/8/2001 | 30.85 | Peter Hall |
| Daniel Cameron | 1:06.09 | 11/12/2010 | 100m Backstroke | 8/8/2002 | 1:03.74 | Peter Hall |
| Quinn Coffey | 2:27.46 | 11/2/2024 | 200m Backstroke | 1/8/2001 | 2:21.80 | Peter Hall |
| Will Attwood | 34.46 | 18/10/2023 | 50m Breaststroke | 4/2/2024 | 34.00 | Will Attwood |
| Oliver-James Wright | 1:13.65 | 24/3/2005 | 100m Breaststroke | 21/5/2005 | 1:16.16 | Oliver-James Wright |
| Oliver-James Wright | 2:37.80 | 12/3/2005 | 200m Breaststroke | 22/5/2005 | 2:41.49 | Oliver-James Wright |
| Will Attwood | 29.18 | 20/10/2023 | 50m Butterfly | 3/2/2024 | 27.78 | Will Attwood |
| Charlie Holyer | 1:07.10 | 2/2/2019 | 100m Butterfly | 3/2/2024 | 1:07.08 | Will Attwood |
| Charlie Holyer | 2:28.86 | 3/2/2019 | 200m Butterfly | 9/3/2024 | 2:38.42 | Ryan Salmon |
| Daniel Hughes | 1:09.53 | 19/11/2004 | 100m IM | - | - | - |
| Charlie Holyer | 2:23.77 | 2/2/2019 | 200m IM | 3/2/2024 | 2:26.51 | Will Attwood |
| Oliver-James Wright | 5:08.16 | 9/4/2005 | 400m IM | 19/1/2019 | 5:18.49 | Charlie Holyer |
| ALL RECORDS ARE BASED ON AGE ON DAY OF SWIM | ||||||
|---|---|---|---|---|---|---|
| 13 YEARS OLD - FEMALE | ||||||
| Short Course | Stroke | Long Course | ||||
| Name | Time | Date | Date | Time | Name | |
| Sophie Walker | 28.28 | 24/3/2005 | 50m Freestyle | 5/2/2023 | 28.42 | Amy Fourie |
| Evie Edwards | 1:01.47 | 15/3/2009 | 100m Freestyle | 27/7/2006 | 1:01.99 | Sophie Teasdale |
| Sophie Teasdale | 2:11.11 | 5/3/2006 | 200m Freestyle | 10/6/2006 | 2:13.84 | Sophie Teasdale |
| Sophie Teasdale | 4:33.51 | 26/2/2006 | 400m Freestyle | 1/8/2024 | 4:31.34 | Rose O'Brien |
| Sophie Teasdale | 9:29.11 | 25/2/2006 | 800m Freestyle | 10/6/2007 | 9:52.16 | Emily Woolnough |
| Hannah Dowdell | 20:01.78 | 15/11/2009 | 1500m Freestyle | 29/7/2024 | 18:24.92 | Rose O'Brien |
| Sophie Teasdale | 31.82 | 8/4/2006 | 50m Backstroke | 26/3/2023 | 34.14 | Amy Fourie |
| Sophie Teasdale | 1:06.67 | 7/5/2006 | 100m Backstroke | 28/7/2006 | 1:07.83 | Sophie Teasdale |
| Sophie Teasdale | 2:22.44 | 8/4/2006 | 200m Backstroke | 2/8/2024 | 2:27.05 | Rose O'Brien |
| Sammy Dowdell | 36.65 | 6/12/2008 | 50m Breaststroke | 12/2/2017 | 38.17 | Hannah Cooper |
| Hannah Cooper | 1:19.60 | 12/11/2016 | 100m Breaststroke | 30/7/2024 | 1:17.49 | Rose O'Brien |
| Hannah Cooper | 2:52.04 | 8/4/2017 | 200m Breaststroke | 31/7/2024 | 2:51.80 | Rose O'Brien |
| Sophie Teasdale | 30.92 | 4/3/2006 | 50m Butterfly | 5/2/2023 | 30.78 | Amy Fourie |
| Sophie Teasdale | 1:08.16 | 11/11/2006 | 100m Butterfly | 31/7/2024 | 1:07.88 | Rose O'Brien |
| Rebecca Newman | 2:41.50 | 2/11/1996 | 200m Butterfly | 2/8/2024 | 2:33.52 | Rose O'Brien |
| Sophie Teasdale | 1:10.78 | 17/11/2006 | 100m IM | - | - | - |
| Sophie Teasdale | 2:29.57 | 29/1/2006 | 200m IM | 22/7/2024 | 2:27.85 | Rose O'Brien |
| Emily Woolnough | 5:25.31 | 5/4/2007 | 400m IM | 25/7/2024 | 5:15.51 | Rose O'Brien |


