| ALL RECORDS ARE BASED ON AGE ON DAY OF SWIM | ||||||
|---|---|---|---|---|---|---|
| 16 YEARS OLD AND OVER - MALE | ||||||
| Short Course | Stroke | Long Course | ||||
| Name | Time | Date | Date | Time | Name | |
| William Felgate | 23.43 | 24/3/2005 | 50m Freestyle | 9/5/2010 | 24.12 | Jamie O'Donnell |
| Jamie O'Donnell | 52.06 | 8/11/2014 | 100m Freestyle | 29/10/2006 | 52.86 | Ian Fairhurst |
| Chris Walker | 1:53.76 | 10/4/2004 | 200m Freestyle | 3/8/2004 | 1:57.42 | Chris Walker |
| Chris Walker | 4:00.07 | 13/3/2004 | 400m Freestyle | 3/8/2004 | 4:07.55 | Chris Walker |
| Nick Barber | 9:23.39 | 11/12/2003 | 800m Freestyle | 27/2/2010 | 10:02.39 | Harry Manning |
| Chris Walker | 16:43.07 | 28/3/2002 | 1500m Freestyle | 12/8/2002 | 17:29.49 | Chris Walker |
| John Molyneaux | 26.52 | 25/10/2018 | 50m Backstroke | 13/6/2015 | 27.58 | John Molyneaux |
| John Molyneaux | 56.69 | 26/10/2018 | 100m Backstroke | 1/4/2016 | 59.78 | John Molyneaux |
| John Molyneaux | 2:03.66 | 26/10/2018 | 200m Backstroke | 6/9/2018 | 2:11.94 | John Molyneaux |
| Jamie O'Donnell | 29.58 | 17/1/2009 | 50m Breaststroke | 23/3/1994 | 29.62 | Adrian Hillman |
| Jamie O'Donnell | 1:04.07 | 9/12/2017 | 100m Breaststroke | 23/3/1994 | 1:04.52 | Adrian Hillman |
| Jamie O'Donnell | 2:20.04 | 9/4/2009 | 200m Breaststroke | 8/5/2010 | 2:21.49 | Jamie O'Donnell |
| William Felgate | 25.41 | 15/3/2008 | 50m Butterfly | 5/5/2007 | 25.39 | William Felgate |
| Jamie O'Donnell | 57.11 | 8/2/2015 | 100m Butterfly | 18/4/2004 | 57.91 | William Felgate |
| Nick Barber | 2:14.50 | 18/4/2003 | 200m Butterfly | 4/5/2019 | 2:19.72 | Ethan Childs |
| Jamie O'Donnell | 58.53 | 13/3/2010 | 100m IM | - | - | - |
| Jamie O'Donnell | 2:06.87 | 21/10/2012 | 200m IM | 9/5/2010 | 2:09.24 | Jamie O'Donnell |
| Nick Barber | 4:36.46 | 10/4/2004 | 400m IM | 2/5/2004 | 4:47.22 | Nick Barber |
| ALL RECORDS ARE BASED ON AGE ON DAY OF SWIM | ||||||
|---|---|---|---|---|---|---|
| 16 YEARS OLD AND OVER - FEMALE | ||||||
| Short Course | Stroke | Long Course | ||||
| Name | Time | Date | Date | Time | Name | |
| Rebecca Newman | 28.30 | 1/2/1999 | 50m Freestyle | 20/4/2019 | 28.68 | Noemie Plumridge |
| Rebecca Newman | 59.97 | 6/3/1999 | 100m Freestyle | 4/7/1999 | 1:01.45 | Rebecca Newman |
| Rebecca Newman | 2:07.53 | 7/11/1999 | 200m Freestyle | 3/7/1999 | 2:09.38 | Rebecca Newman |
| Rebecca Newman | 4:32.71 | 6/11/2021 | 400m Freestyle | 1/5/2000 | 4:32.70 | Rebecca Newman |
| Rebecca Newman | 9:03.92 | 30/1/1999 | 800m Freestyle | 17/1/2020 | 9:43.57 | Hannah Cooper |
| Kelly Williams | 19:24.82 | 3/11/2024 | 1500m Freestyle | 16/1/2022 | 18:44.47 | Evie Rowsell |
| Hannah Clegg | 29.75 | 12/2/2000 | 50m Backstroke | 18/12/1999 | 31.14 | Hannah Clegg |
| Hannah Clegg | 1:03.47 | 7/12/2000 | 100m Backstroke | 1/5/2000 | 1:06.10 | Hannah Clegg |
| Hannah Clegg | 2:16.36 | 17/3/2001 | 200m Backstroke | 17/10/2021 | 2:22.60 | Evie Rowsell |
| Hannah Cooper | 33.62 | 29/9/2019 | 50m Breaststroke | 9/2/2020 | 34.21 | Hannah Cooper |
| Hannah Cooper | 1:12.83 | 2/11/2019 | 100m Breaststroke | 31/7/2019 | 1:15.10 | Hannah Cooper |
| Hannah Cooper | 2:38.95 | 16/11/2019 | 200m Breaststroke | 14/3/2020 | 2:43.32 | Hannah Cooper |
| Noemie Plumridge | 30.84 | 23/7/2017 | 50m Butterfly | 9/6/2018 | 30.17 | Noemie Plumridge |
| Noemie Plumridge | 1:05.89 | 27/10/2017 | 100m Butterfly | 17/8/2017 | 1:07.40 | Noemie Plumridge |
| Rebecca Newman | 2:23.72 | 6/11/1999 | 200m Butterfly | 29/4/1990 | 2:39.32 | Louise Berridge |
| Noemie Plumridge | 1:09.37 | 27/10/2017 | 100m IM | - | - | - |
| Laura Molyneaux | 2:26.59 | 26/10/2018 | 200m IM | 25/3/2002 | 2:32.76 | Jo Corben |
| Laura Molyneaux | 5:06.68 | 26/10/2018 | 400m IM | 8/12/2019 | 5:20.89 | Hannah Cooper |


