| ALL RECORDS ARE BASED ON AGE ON DAY OF SWIM | ||||||
|---|---|---|---|---|---|---|
| 15 YEARS OLD - MALE | ||||||
| Short Course | Stroke | Long Course | ||||
| Name | Time | Date | Date | Time | Name | |
| Will Attwood | 24.30 | 12/10/2025 | 50m Freestyle | 2/8/2025 | 24.62 | Will Attwood |
| Will Attwood | 54.47 | 19/10/2025 | 100m Freestyle | 31/7/2025 | 55.14 | Will Attwood |
| George Snow | 1:59.11 | 23/5/2021 | 200m Freestyle | 1/8/2003 | 2:02.31 | Peter Hall |
| Charlie Holyer | 4:14.78 | 25/6/2021 | 400m Freestyle | 25/5/2003 | 4:22.60 | Peter Hall |
| Will Attwood | 8:55.69 | 14/9/2025 | 800m Freestyle | 2/5/2025 | 9:28.22 | Quinn Coffey |
| Chris Walker | 16:43.07 | 28/3/2002 | 1500m Freestyle | 3/8/2005 | 17:36.01 | Daniel Hughes |
| Mathew Mew | 29.22 | 11/4/2009 | 50m Backstroke | 7/12/2002 | 29.82 | Peter Hall |
| George Snow | 1:00.35 | 24/5/2021 | 100m Backstroke | 25/5/2003 | 1:02.89 | Peter Hall |
| Peter Hall | 2:12.42 | 1/2/2003 | 200m Backstroke | 5/5/2003 | 2:16.53 | Peter Hall |
| Will Attwood | 31.24 | 12/10/2025 | 50m Breaststroke | 30/7/2025 | 32.04 | Will Attwood |
| Will Attwood | 1:07.31 | 5/10/2025 | 100m Breaststroke | 31/7/2025 | 1:10.47 | Will Attwood |
| Oliver-James Wright | 2:32.77 | 5/5/2007 | 200m Breaststroke | 20/5/2007 | 2:40.55 | Oliver-James Wright |
| Will Attwood | 26.34 | 19/10/2025 | 50m Butterfly | 3/8/2025 | 25.81 | Will Attwood |
| Will Attwood | 59.69 | 21/9/2025 | 100m Butterfly | 1/8/2025 | 1:00.50 | Will Attwood |
| Nick Barber | 2:14.31 | 20/4/2002 | 200m Butterfly | 25/5/2002 | 2:22.89 | Nick Barber |
| Will Attwood | 1:03.19 | 16/11/2025 | 100m IM | - | - | - |
| Will Attwood | 2:11.53 | 12/10/2025 | 200m IM | 24/7/2025 | 2:18.03 | Will Attwood |
| Oliver-James Wright | 4:51.37 | 5/4/2007 | 400m IM | 3/6/2006 | 5:11.01 | Oliver-James Wright |
| ALL RECORDS ARE BASED ON AGE ON DAY OF SWIM | ||||||
|---|---|---|---|---|---|---|
| 15 YEARS OLD - FEMALE | ||||||
| Short Course | Stroke | Long Course | ||||
| Name | Time | Date | Date | Time | Name | |
| Jacqui Marshall | 27.96 | 1/2/1999 | 50m Freestyle | 26/6/1999 | 28.13 | Jacqui Marshall |
| Jacqui Marshall | 59.02 | 4/4/1999 | 100m Freestyle | 26/6/1999 | 1:00.41 | Jacqui Marshall |
| Rebecca Newman | 2:06.06 | 8/3/1998 | 200m Freestyle | 4/8/1998 | 2:07.63 | Rebecca Newman |
| Rebecca Newman | 4:28.90 | 12/4/1998 | 400m Freestyle | 5/5/1998 | 4:36.91 | Rebecca Newman |
| Rebecca Newman | 9:18.62 | 18/12/1998 | 800m Freestyle | 17/1/2020 | 9:31.48 | Evie Rowsell |
| Evie Rowsell | 17:51.16 | 19/10/2019 | 1500m Freestyle | 15/3/2020 | 18:18.94 | Evie Rowsell |
| Hannah Lothian | 31.39 | 7/6/2008 | 50m Backstroke | 8/2/2020 | 33.05 | Evie Rowsell |
| Hannah Lothian | 1:06.09 | 16/3/2008 | 100m Backstroke | 14/12/1997 | 1:08.88 | Hannah Clegg |
| Evie Rowsell | 2:24.39 | 16/11/2019 | 200m Backstroke | 14/3/2020 | 2:24.85 | Evie Rowsell |
| Hannah Cooper | 34.83 | 10/2/2019 | 50m Breaststroke | 7/5/2018 | 35.88 | Hannah Cooper |
| Hannah Cooper | 1:16.02 | 10/11/2018 | 100m Breaststroke | 4/5/2019 | 1:17.56 | Hannah Cooper |
| Hannah Cooper | 2:43.42 | 10/2/2019 | 200m Breaststroke | 6/5/2018 | 2:53.49 | Hannah Cooper |
| Jacqui Marshall | 30.40 | 12/6/1999 | 50m Butterfly | 23/3/2024 | 30.86 | Amy Fourie |
| Jacqui Marshall | 1:07.36 | 6/3/1999 | 100m Butterfly | 3/7/1999 | 1:08.12 | Jacqui Marshall |
| Rebecca Newman | 2:26.81 | 13/4/1998 | 200m Butterfly | 18/3/2012 | 2:47.28 | Bethany Lincoln |
| Jacqui Marshall | 1:10.19 | 22/5/1999 | 100m IM | - | - | - |
| Hannah Cooper | 2:31.47 | 7/4/2019 | 200m IM | 8/2/2020 | 2:41.11 | Mia Day |
| Rebecca Newman | 5:21.60 | 13/4/1998 | 400m IM | 14/1/2012 | 5:39.37 | Bethany Lincoln |


