| ALL RECORDS ARE BASED ON AGE ON DAY OF SWIM | ||||||
|---|---|---|---|---|---|---|
| 9 YEARS OLD - MALE | ||||||
| Short Course | Stroke | Long Course | ||||
| Name | Time | Date | Date | Time | Name | |
| Peter Hall | 34.72 | 19/7/1997 | 50m Freestyle | 19/5/2024 | 34.85 | Louis Kilby |
| Louis Kilby | 1:13.74 | 10/11/2024 | 100m Freestyle | 19/5/2024 | 1:18.70 | Louis Kilby |
| Louis Kilby | 2:41.90 | 20/10/2024 | 200m Freestyle | 13/7/2025 | 3:11.44 | Thomas Cross |
| Gareth Bridgman | 5:54.59 | 27/1/1991 | 400m Freestyle | 12/1/2025 | 5:42.29 | Louis Kilby |
| Quinn Coffey | 13:24.83 | 10/11/2019 | 800m Freestyle | - | - | - |
| Cillian Ross | 32:41.53 | 7/10/2012 | 1500m Freestyle | - | - | - |
| Peter Hall | 39.29 | 29/3/1997 | 50m Backstroke | 13/7/2025 | 41.70 | Thomas Cross |
| Peter Hall | 1:22.03 | 20/7/1997 | 100m Backstroke | 19/5/2024 | 1:31.59 | Louis Kilby |
| Louis Kilby | 3:08.14 | 29/9/2024 | 200m Backstroke | 12/7/2025 | 3:15.25 | Thomas Cross |
| Christopher Osman | 44.43 | 21/3/1992 | 50m Breaststroke | 18/5/2025 | 52.21 | Rex Stanbridge |
| Justin Lewis | 1:38.86 | 12/2/1994 | 100m Breaststroke | 13/7/2025 | 1:58.07 | Rex Stanbridge |
| Jonathan Sheppard | 3:43.60 | 6/3/2005 | 200m Breaststroke | 17/1/2010 | 4:02.88 | Matthew Newell |
| Will Attwood | 37.76 | 1/2/2020 | 50m Butterfly | 19/5/2024 | 44.18 | Louis Kilby |
| P Eastwood | 1:25.53 | 2/10/2004 | 100m Butterfly | - | - | - |
| Chris Whitehead | 4:15.28 | 4/7/2004 | 200m Butterfly | - | - | - |
| Will Attwood | 1:32.39 | 30/11/2019 | 100m IM | - | - | - |
| Louis Kilby | 3:09.82 | 29/9/2024 | 200m IM | 4/10/2009 | 3:45.24 | Samuel Cooper |
| ALL RECORDS ARE BASED ON AGE ON DAY OF SWIM | ||||||
|---|---|---|---|---|---|---|
| 9 YEARS OLD - FEMALE | ||||||
| Short Course | Stroke | Long Course | ||||
| Name | Time | Date | Date | Time | Name | |
| Sophie Picton-Jones | 33.72 | 27/10/1991 | 50m Freestyle | 12/7/2025 | 40.37 | Alice Berrow |
| Evie Edwards | 1:14.69 | 19/11/2005 | 100m Freestyle | 8/6/2025 | 1:29.01 | Alice Berrow |
| Sophie Picton-Jones | 2:51.95 | 24/2/1991 | 200m Freestyle | 4/12/2022 | 3:31.30 | Mia Davies |
| Sophie Picton-Jones | 6:17.71 | 27/1/1991 | 400m Freestyle | - | - | - |
| Rowena Beech | 14:46.30 | 16/10/2023 | 800m Freestyle | - | - | - |
| Sophie Teasdale | 39.05 | 8/3/2003 | 50m Backstroke | 12/7/2025 | 44.58 | Alice Berrow |
| Alice Berrow | 1:30.02 | 16/11/2025 | 100m Backstroke | 12/7/2025 | 1:36.43 | Alice Berrow |
| J Davies | 3:09.17 | 11/3/2007 | 200m Backstroke | 5/2/2023 | 3:15.47 | Mia Davies |
| Rebecca Bowman | 44.49 | 15/4/1995 | 50m Breaststroke | 14/7/2024 | 54.63 | Aoife Gray |
| Rebecca Bowman | 1:39.29 | 29/1/1995 | 100m Breaststroke | 13/7/2024 | 1:57.90 | Aoife Gray |
| Hannah Cooper | 3:52.40 | 9/3/2013 | 200m Breaststroke | - | - | - |
| Sophie Teasdale | 40.06 | 19/7/2003 | 50m Butterfly | 8/6/2025 | 47.84 | Alice Berrow |
| E Fleming | 1:23.03 | 2/10/2004 | 100m Butterfly | 4/12/2022 | 1:55.61 | Mia Davies |
| Sophie Kent | 3:50.33 | 26/11/2016 | 200m Butterfly | - | - | - |
| Georgia Kennedy | 1:29.66 | 17/9/2016 | 100m IM | - | - | - |
| Darcey Smith | 3:14.77 | 1/12/2019 | 200m IM | 4/12/2022 | 3:53.48 | Mia Davies |
| Georgia Kennedy | 7:03.21 | 17/9/2016 | 400m IM | - | - | - |


